Finished
Cj5716Alexandriasecond_move_shenanigansdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 35500 W: 8132 L: 8230 D: 19138
Ptnml(0-2): 160, 4262, 8956, 4260, 112
CosmoViridithasreduce-refutations-lessdiff8.0+0.08LLR: -0.82 (-2.94, 2.94) [0.00, 3.00]
Games: 15408 W: 3607 L: 3622 D: 8179
Ptnml(0-2): 66, 1822, 3938, 1817, 61
CiekceStormphraxwl_tmdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 21676 W: 5069 L: 5196 D: 11411
Ptnml(0-2): 83, 2542, 5726, 2393, 94
CiekceStormphraxwl_tmdiff8.0+0.08LLR: -0.42 (-2.94, 2.94) [0.00, 3.00]
Games: 118 W: 4 L: 44 D: 70
Ptnml(0-2): 5, 31, 22, 1, 0
Cj5716Alexandriasecond_move_shenanigansdiffN=25000LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 28940 W: 8921 L: 9068 D: 10951
Ptnml(0-2): 844, 3243, 6370, 3242, 771
Cj5716Alexandriasecond_move_shenanigansdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 12480 W: 2925 L: 3076 D: 6479
Ptnml(0-2): 62, 1530, 3201, 1391, 56
Lemur9Cloverttcap-seediff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 9364 W: 2167 L: 2322 D: 4875
Ptnml(0-2): 43, 1154, 2425, 1035, 25
CosmoViridithasreduce-refutations-lessdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 58242 W: 13700 L: 13748 D: 30794
Ptnml(0-2): 266, 6903, 14849, 6819, 284
Lemur9Cloverno-alpha-movesdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 1174 W: 192 L: 401 D: 581
Ptnml(0-2): 20, 234, 270, 61, 2
Cj5716Alexandriasecond_move_shenanigansdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 17006 W: 3935 L: 4073 D: 8998
Ptnml(0-2): 47, 2078, 4400, 1922, 56
Lemur9Cloverse-betterdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 24580 W: 5763 L: 5883 D: 12934
Ptnml(0-2): 81, 2931, 6380, 2823, 75
ZuppaAlexandriareplica2diff8.0+0.08LLR: -2.49 (-2.94, 2.94) [-3.00, 1.00]
Games: 17352 W: 4272 L: 4414 D: 8666
Ptnml(0-2): 117, 2085, 4403, 1965, 106
JacqueAkimbospsa2kdiff60.0+0.60LLR: 0.15 (-2.25, 2.89) [0.00, 5.00]
Games: 3078 W: 718 L: 702 D: 1658
Ptnml(0-2): 4, 342, 834, 352, 7
ZuppaAlexandriaviriyoinkdiff8.0+0.08LLR: -1.58 (-2.94, 2.94) [0.00, 3.00]
Games: 3584 W: 811 L: 898 D: 1875
Ptnml(0-2): 22, 451, 921, 388, 10
Cj5716Alexandriasecond_move_shenanigansdiffN=25000LLR: -3.13 (-2.94, 2.94) [0.00, 3.00]
Games: 37632 W: 11790 L: 11925 D: 13917
Ptnml(0-2): 1119, 4192, 8273, 4169, 1063
Cj5716Alexandriasecond_move_shenanigansdiff8.0+0.08LLR: -2.54 (-2.94, 2.94) [0.00, 3.00]
Games: 19772 W: 4648 L: 4756 D: 10368
Ptnml(0-2): 91, 2343, 5122, 2243, 87
Lemur9Cloverse-betterdiff40.0+0.40LLR: -1.91 (-2.94, 2.94) [0.00, 3.00]
Games: 13810 W: 3126 L: 3204 D: 7480
Ptnml(0-2): 9, 1612, 3742, 1532, 10
CosmoViridithashistory-pruningdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 18742 W: 4547 L: 4326 D: 9869
Ptnml(0-2): 68, 2132, 4800, 2253, 118
ZuppaAlexandriaviriyoinkdiff8.0+0.08LLR: -1.05 (-2.94, 2.94) [0.00, 3.00]
Games: 1238 W: 271 L: 333 D: 634
Ptnml(0-2): 12, 163, 326, 111, 7
Cj5716Alexandriasecond_move_shenanigans *diff8.0+0.08LLR: -0.73 (-2.94, 2.94) [0.00, 3.00]
Games: 154 W: 28 L: 119 D: 7
Ptnml(0-2): 43, 6, 27, 1, 0
Cj5716Alexandria50mr_fixdiff8.0+0.08LLR: -0.35 (-2.94, 2.94) [-3.00, 1.00]
Games: 3268 W: 784 L: 803 D: 1681
Ptnml(0-2): 9, 353, 929, 334, 9
JacqueAkimbospsa2kdiff8.0+0.08LLR: 0.11 (-2.94, 2.94) [0.00, 3.00]
Games: 948 W: 223 L: 214 D: 511
Ptnml(0-2): 2, 120, 225, 121, 6
JacqueAkimbotunediff40.0+0.40Tuning 14 Parameters
2077/25000 Iterations
33236/400000 Games Played
ZuppaAlexandriapointlessdiff8.0+0.08LLR: -1.85 (-2.94, 2.94) [0.00, 3.00]
Games: 4782 W: 1059 L: 1158 D: 2565
Ptnml(0-2): 20, 597, 1255, 500, 19
ZuppaAlexandriareduced_draw_checkdiff8.0+0.08LLR: -0.66 (-2.94, 2.94) [-3.00, 1.00]
Games: 16150 W: 3857 L: 3910 D: 8383
Ptnml(0-2): 66, 1869, 4257, 1818, 65