Finished
JacqueAkimbonet2-23.03.24diff8.0+0.08LLR: -0.53 (-2.94, 2.94) [0.00, 3.00]
Games: 8780 W: 2190 L: 2203 D: 4387
Ptnml(0-2): 77, 1066, 2112, 1063, 72
JacqueAkimbonet-23.03.24diff8.0+0.08LLR: 0.04 (-2.94, 2.94) [0.00, 3.00]
Games: 17938 W: 4492 L: 4447 D: 8999
Ptnml(0-2): 123, 2150, 4410, 2131, 155
Cj5716Alexandriamasterdiff60.0+0.60Elo: 26.11 +- 4.44 (95%) [N=3000]
Games: 3000 W: 335 L: 110 D: 2555
Ptnml(0-2): 1, 77, 1131, 278, 13
JacqueAkimbonet-23.03.24diffN=25000LLR: 2.93 (-2.25, 2.89) [0.00, 3.00]
Games: 21796 W: 7041 L: 6738 D: 8017
Ptnml(0-2): 685, 2371, 4555, 2530, 757
JacqueAkimbonet-23.03.24diffN=25000LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ZuppaAlexandriapgofastdiff2.0+0.02LLR: 0.29 (-2.94, 2.94) [0.00, 3.00]
Games: 3638 W: 1017 L: 987 D: 1634
Ptnml(0-2): 57, 408, 868, 420, 66
ZuppaAlexandriapgodiff8.0+0.08LLR: 0.32 (-2.94, 2.94) [0.00, 3.00]
Games: 16188 W: 3821 L: 3768 D: 8599
Ptnml(0-2): 47, 1753, 4444, 1800, 50
JacqueAkimbospsa-wout-tmdiff60.0+0.60LLR: 1.38 (-2.25, 2.89) [0.00, 3.00]
Games: 10232 W: 2347 L: 2247 D: 5638
Ptnml(0-2): 13, 1123, 2746, 1219, 15
CosmoViridithascont-hist-4diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 10588 W: 2439 L: 2591 D: 5558
Ptnml(0-2): 49, 1305, 2709, 1211, 20
Cj5716Alexandriapc_val_stuffdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 28500 W: 6897 L: 6652 D: 14951
Ptnml(0-2): 112, 3374, 7057, 3571, 136
Cj5716AlexandriaS_Cleanupdiff8.0+0.08LLR: 0.75 (-2.94, 2.94) [-3.00, 1.00]
Games: 4030 W: 912 L: 886 D: 2232
Ptnml(0-2): 11, 418, 1133, 440, 13
JacqueAkimborelu-regdiffN=25000LLR: -2.01 (-2.94, 2.94) [0.00, 3.00]
Games: 20550 W: 6588 L: 6692 D: 7270
Ptnml(0-2): 750, 2376, 4133, 2260, 756
ZuppaAlexandriathisagaindiff8.0+0.08LLR: -1.79 (-2.94, 2.94) [-3.00, 1.00]
Games: 27208 W: 6399 L: 6519 D: 14290
Ptnml(0-2): 120, 3183, 7111, 3077, 113
Lemur9Cloversmall-refactordiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [-5.00, 0.00]
Games: 22988 W: 5359 L: 5338 D: 12291
Ptnml(0-2): 73, 2657, 5999, 2706, 59
JacqueAkimbospsa-wout-tmdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 18950 W: 4569 L: 4343 D: 10038
Ptnml(0-2): 91, 2158, 4781, 2324, 121
Lemur9Cloverex-tweakdiff8.0+0.08LLR: -1.19 (-2.94, 2.94) [0.00, 3.00]
Games: 7936 W: 1848 L: 1901 D: 4187
Ptnml(0-2): 25, 960, 2050, 909, 24
JacqueAkimbospsa_all2kdiff8.0+0.08LLR: -1.58 (-2.94, 2.94) [0.00, 3.00]
Games: 2072 W: 444 L: 536 D: 1092
Ptnml(0-2): 17, 279, 525, 209, 6
CosmoViridithas[Stormphrax] main *diff20.0+0.20Elo: 69.35 +- 13.15 (95%) [N=1000]
Games: 1000 W: 332 L: 135 D: 533
Ptnml(0-2): 4, 59, 212, 186, 39
JacqueAkimbol1reg-netdiff8.0+0.08LLR: -0.33 (-2.94, 2.94) [0.00, 3.00]
Games: 11096 W: 2733 L: 2728 D: 5635
Ptnml(0-2): 78, 1338, 2716, 1333, 83
CosmoViridithas[Stormphrax] main *diff20.0+0.20LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
CosmoViridithasgestaltdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2988 W: 864 L: 661 D: 1463
Ptnml(0-2): 23, 274, 712, 447, 38
CosmoViridithasgestaltdiffN=25000LLR: 3.07 (-2.94, 2.94) [0.00, 3.00]
Games: 2564 W: 880 L: 629 D: 1055
Ptnml(0-2): 46, 237, 513, 392, 94
JacqueAkimbotune_alldiff40.0+0.40Tuning 30 Parameters
2023/25000 Iterations
32374/400000 Games Played
Cj5716Alexandriafixed_shiftdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 22184 W: 5275 L: 5052 D: 11857
Ptnml(0-2): 85, 2431, 5836, 2656, 84
ZuppaAlexandrialongboifixeddiff8.0+0.08LLR: -1.81 (-2.94, 2.94) [0.00, 3.00]
Games: 7276 W: 1794 L: 1893 D: 3589
Ptnml(0-2): 64, 929, 1741, 850, 54