Active : 9 Machines / 98 Threads / 85.93 MNPS
ZuppaAlexandriaoriginal_ltc_rebaseddiff40.0+0.40LLR: 0.36 (-2.25, 2.89) [0.00, 3.00]
Games: 8220 W: 1908 L: 1870 D: 4442
Ptnml(0-2): 3, 975, 2117, 1011, 4
CiekceStormphraxscaly2diff60.0+0.60LLR: -1.70 (-2.25, 2.89) [0.00, 3.00]
Games: 9850 W: 2179 L: 2256 D: 5415
Ptnml(0-2): 12, 1217, 2538, 1152, 6
Cj5716Alexandriapv-dextdiff60.0+0.60LLR: 0.00 (-2.25, 2.89) [0.00, 4.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
Cj5716Alexandrialmr-nm-searchdiff8.0+0.08LLR: -1.03 (-2.25, 2.89) [0.00, 3.00]
Games: 9948 W: 2381 L: 2421 D: 5146
Ptnml(0-2): 37, 1221, 2504, 1169, 43
CiekceStormphraxlmr_depth_improvingdiff8.0+0.08LLR: -1.11 (-2.25, 2.89) [0.00, 3.00]
Games: 33582 W: 8179 L: 8170 D: 17233
Ptnml(0-2): 181, 3991, 8432, 4012, 175
Finished
CosmoViridithaswider-lmr-clampdiff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 14670 W: 3461 L: 3611 D: 7598
Ptnml(0-2): 102, 1835, 3584, 1739, 75
ZuppaAlexandriaoriginaldiff8.0+0.08LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 30364 W: 7393 L: 7149 D: 15822
Ptnml(0-2): 94, 3558, 7633, 3804, 93
CiekceStormphraxlmp_root_d1diff8.0+0.08LLR: 2.95 (-2.25, 2.89) [-3.00, 1.00]
Games: 13220 W: 3291 L: 3176 D: 6753
Ptnml(0-2): 53, 1555, 3299, 1630, 73
Cj5716Alexandriarfp-cndiff8.0+0.08LLR: -1.84 (-2.25, 2.89) [0.00, 3.00]
Games: 32760 W: 7904 L: 7941 D: 16915
Ptnml(0-2): 110, 3885, 8429, 3844, 112
CiekceStormphraxpv_double_ext2diff40.0+0.40LLR: -1.20 (-2.25, 2.89) [0.00, 3.00]
Games: 15868 W: 3589 L: 3624 D: 8655
Ptnml(0-2): 17, 1888, 4174, 1823, 32
Cj5716Alexandriatypo-inspireddiff40.0+0.40LLR: -0.28 (-2.25, 2.89) [0.00, 3.00]
Games: 10906 W: 2526 L: 2519 D: 5861
Ptnml(0-2): 1, 1226, 2994, 1229, 3
CiekceStormphraxtt_cutoff_killersdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 46902 W: 11552 L: 11584 D: 23766
Ptnml(0-2): 318, 5618, 11606, 5596, 313
ZuppaAlexandriaoriginaldiff8.0+0.08LLR: -0.50 (-2.25, 2.89) [0.00, 3.00]
Games: 14830 W: 3519 L: 3516 D: 7795
Ptnml(0-2): 39, 1787, 3771, 1768, 50
LittlePatricia50mr-fixdiff8.0+0.08LLR: 3.15 (-2.94, 2.94) [-10.00, 0.00]
Games: 2860 W: 510 L: 477 D: 1873
Ptnml(0-2): 17, 251, 860, 286, 16
ZuppaAlexandrianewnetdiff8.0+0.08LLR: -0.95 (-2.25, 2.89) [0.00, 3.00]
Games: 536 W: 114 L: 173 D: 249
Ptnml(0-2): 2, 95, 133, 36, 2
Cj5716Alexandriascalerdiff60.0+0.60LLR: 2.90 (-2.25, 2.89) [0.00, 4.00]
Games: 17980 W: 4224 L: 4052 D: 9704
Ptnml(0-2): 5, 1994, 4821, 2164, 6
ZuppaAlexandrianewnetdiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 3.00]
Games: 11564 W: 2802 L: 2917 D: 5845
Ptnml(0-2): 47, 1481, 2843, 1362, 49
CosmoViridithaslmr-ch-upd9diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 39004 W: 9294 L: 9386 D: 20324
Ptnml(0-2): 211, 4708, 9765, 4598, 220
CiekceStormphraxpv_double_ext2diff8.0+0.08LLR: -0.47 (-2.25, 2.89) [0.00, 3.00]
Games: 12114 W: 2945 L: 2946 D: 6223
Ptnml(0-2): 75, 1417, 3065, 1434, 66
ZuppaAlexandrianewnetdiff8.0+0.08LLR: -0.59 (-2.25, 2.89) [0.00, 3.00]
Games: 1536 W: 347 L: 380 D: 809
Ptnml(0-2): 5, 211, 373, 170, 9
CosmoViridithasmerged-king-planesdiff2.0+0.02LLR: 2.95 (-2.94, 2.94) [-3.00, 0.00]
Games: 60412 W: 16996 L: 16945 D: 26471
Ptnml(0-2): 1286, 6712, 14139, 6803, 1266
CosmoViridithastune-2024-01-17-135kdiff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 5466 W: 1331 L: 1149 D: 2986
Ptnml(0-2): 7, 542, 1460, 710, 14
CiekceStormphraxse_stuff_tingdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [-3.00, 1.00]
Games: 56180 W: 13652 L: 13605 D: 28923
Ptnml(0-2): 263, 6413, 14714, 6414, 286
CosmoViridithastune-2024-01-17-135kdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 3710 W: 956 L: 758 D: 1996
Ptnml(0-2): 20, 359, 904, 547, 25
CosmoViridithasretunablediff60.0+0.60Tuning 47 Parameters
8477/25000 Iterations
135638/400000 Games Played
Cj5716Alexandriatypo-inspireddiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 22706 W: 5583 L: 5361 D: 11762
Ptnml(0-2): 53, 2632, 5773, 2830, 65
CiekceStormphraxmore_rfpdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 14382 W: 3485 L: 3593 D: 7304
Ptnml(0-2): 100, 1755, 3575, 1675, 86
CiekceStormphraxscalydiff60.0+0.60LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 6732 W: 1475 L: 1588 D: 3669
Ptnml(0-2): 10, 817, 1815, 724, 0
CiekceStormphraxmore_time_earlydiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 7210 W: 1675 L: 1798 D: 3737
Ptnml(0-2): 36, 923, 1797, 826, 23
Cj5716Alexandrialmr-nm-searchdiff8.0+0.08LLR: 0.21 (-2.25, 2.89) [0.00, 3.00]
Games: 10040 W: 2451 L: 2417 D: 5172
Ptnml(0-2): 24, 1158, 2622, 1192, 24