Active : 8 Machines / 64 Threads / 68.14 MNPS
CiekceStormphraxreckless_pinned_see *diff40.0+0.40LLR: -1.23 (-2.25, 2.89) [0.00, 3.00]
Games: 36780 W: 7726 L: 7718 D: 21336
Ptnml(0-2): 58, 4074, 10109, 4100, 49
ZuppaAlexandrialinear-bestmovediff8.0+0.08LLR: -1.18 (-2.25, 2.89) [0.00, 3.00]
Games: 20204 W: 4949 L: 4973 D: 10282
Ptnml(0-2): 31, 2271, 5533, 2225, 42
Finished
ZuppaAlexandrialinear-bestmovediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 20786 W: 5091 L: 5175 D: 10520
Ptnml(0-2): 40, 2380, 5622, 2326, 25
ZuppaAlexandrianetting3diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 11488 W: 2835 L: 2942 D: 5711
Ptnml(0-2): 19, 1428, 2960, 1315, 22
KazAppStoatreckless-pinned-see *diff8.0+0.08LLR: -2.43 (-2.25, 2.89) [0.00, 4.00]
Games: 2606 W: 1164 L: 1352 D: 90
Ptnml(0-2): 336, 42, 640, 44, 241
CiekceStormphraxreckless_pinned_see *diff8.0+0.08LLR: 3.29 (-2.25, 2.89) [0.00, 3.00]
Games: 36236 W: 8908 L: 8604 D: 18724
Ptnml(0-2): 355, 4225, 8662, 4513, 363
87Stormphraxtiaddsub *diff4.0+0.04LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 50900 W: 12939 L: 12617 D: 25344
Ptnml(0-2): 599, 5784, 12420, 5990, 657
ZuppaAlexandriamasterdiff60.0+0.60Elo: 33.41 +- 6.02 (95%) [N=3000]
Games: 3004 W: 894 L: 606 D: 1504
Ptnml(0-2): 2, 222, 764, 514, 0
CiekceStormphraxverbatim *diff4.0+0.04LLR: -0.50 (-2.25, 2.89) [0.00, 3.00]
Games: 1630 W: 392 L: 421 D: 817
Ptnml(0-2): 20, 200, 400, 179, 16
ZuppaAlexandrialinear-bestmovediff8.0+0.08LLR: -1.62 (-2.25, 2.89) [0.00, 3.00]
Games: 57492 W: 14213 L: 14185 D: 29094
Ptnml(0-2): 73, 5768, 17034, 5800, 71
ZuppaAlexandrianettingdiff40.0+0.40LLR: -0.75 (-2.25, 2.89) [0.00, 3.00]
Games: 8386 W: 2036 L: 2061 D: 4289
Ptnml(0-2): 4, 1004, 2199, 985, 1
ZuppaAlexandrianetting2diff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 16482 W: 4031 L: 4130 D: 8321
Ptnml(0-2): 21, 2085, 4140, 1962, 33
ZuppaAlexandrialinear-bestmovediff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 8730 W: 2097 L: 2208 D: 4425
Ptnml(0-2): 13, 1063, 2326, 948, 15
ZuppaAlexandriascalersdiff40.0+0.40LLR: -1.15 (-2.25, 2.89) [0.00, 3.00]
Games: 6308 W: 1555 L: 1607 D: 3146
Ptnml(0-2): 3, 781, 1637, 731, 2
ZuppaAlexandriatm_tunediff40.0+0.40LLR: -0.68 (-2.25, 2.89) [0.00, 3.00]
Games: 1228 W: 268 L: 300 D: 660
Ptnml(0-2): 0, 131, 384, 99, 0
ZuppaAlexandrianettingdiff8.0+0.08LLR: -2.13 (-2.25, 2.89) [0.00, 3.00]
Games: 12388 W: 3078 L: 3176 D: 6134
Ptnml(0-2): 30, 1529, 3162, 1455, 18
ZuppaAlexandriatm_tunediff8.0+0.08LLR: -0.64 (-2.25, 2.89) [0.00, 3.00]
Games: 4574 W: 1128 L: 1153 D: 2293
Ptnml(0-2): 10, 453, 1380, 440, 4
ZuppaAlexandriatm_tunediff40.0+0.40Tuning 14 Parameters
5728/10000 Iterations
45830/80000 Games Played
KazAppStoatknet210 *diff40.0+0.40LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 2458 W: 1091 L: 1267 D: 100
Ptnml(0-2): 313, 63, 578, 37, 238
KazAppStoatknet210 *diff8.0+0.08LLR: -2.43 (-2.25, 2.89) [0.00, 4.00]
Games: 2246 W: 997 L: 1196 D: 53
Ptnml(0-2): 328, 23, 517, 30, 225
LittlePatriciaretrain-wdl1diff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 73352 W: 15181 L: 15199 D: 42972
Ptnml(0-2): 1212, 8435, 17317, 8583, 1129
ZuppaAlexandriawdl4diff40.0+0.40LLR: -1.55 (-2.25, 2.89) [0.00, 3.00]
Games: 4722 W: 1128 L: 1205 D: 2389
Ptnml(0-2): 2, 580, 1274, 503, 2
ZuppaAlexandriawdl4diff8.0+0.08LLR: -1.56 (-2.25, 2.89) [0.00, 3.00]
Games: 29062 W: 7184 L: 7212 D: 14666
Ptnml(0-2): 58, 3488, 7460, 3474, 51
LittlePatriciaretrain-wdl1diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 80510 W: 16717 L: 16715 D: 47078
Ptnml(0-2): 1278, 9423, 18906, 9315, 1333
KazAppStoatshared_corrhist *diff4.0+0.04LLR: -2.40 (-2.25, 2.89) [0.00, 4.00]
Games: 35710 W: 17197 L: 17200 D: 1313
Ptnml(0-2): 4050, 626, 8507, 621, 4051
KazAppStoatrm-retry2 *diff40.0+0.40LLR: 2.90 (-2.25, 2.89) [-3.00, 1.00]
Games: 23204 W: 10890 L: 10715 D: 1599
Ptnml(0-2): 2382, 702, 5327, 741, 2450
ZuppaAlexandriamoresediff60.0+0.60LLR: -0.54 (-2.25, 2.89) [0.00, 3.00]
Games: 18258 W: 4364 L: 4356 D: 9538
Ptnml(0-2): 3, 2090, 4934, 2100, 2