Active : 3 Machines / 42 Threads / 59.54 MNPS
KazAppStormphraxcontcorr0134 *diff8.0+0.08LLR: -0.78 (-2.25, 2.89) [0.00, 3.00]
Games: 21838 W: 5148 L: 5146 D: 11544
Ptnml(0-2): 179, 2604, 5348, 2612, 176
CiekceStoatprecision *diff8.0+0.08LLR: -1.48 (-2.25, 2.89) [0.00, 4.00]
Games: 5564 W: 2625 L: 2717 D: 222
Ptnml(0-2): 631, 101, 1359, 111, 580
KazAppStormphraxcontcorr0134 *diff40.0+0.40LLR: 0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
KazAppStoatcontcorr0134 *diff40.0+0.40LLR: -1.22 (-2.25, 2.89) [0.00, 4.00]
Games: 61212 W: 28552 L: 28318 D: 4342
Ptnml(0-2): 6322, 2018, 13833, 1970, 6463
Finished
CiekceStoatprecision *diffN=25000LLR: 2.94 (-2.25, 2.89) [0.00, 4.00]
Games: 10970 W: 5516 L: 5201 D: 253
Ptnml(0-2): 1251, 91, 2609, 160, 1374
CiekceStoatsimd_backends_no_avx2 *diff4.0+0.04LLR: 2.94 (-2.25, 2.89) [0.00, 4.00]
Games: 3332 W: 1744 L: 1478 D: 110
Ptnml(0-2): 312, 54, 800, 56, 444
KazAppStormphraxcontcorr0134 *diff8.0+0.08LLR: -1.33 (-2.25, 2.89) [0.00, 3.00]
Games: 7482 W: 1743 L: 1809 D: 3930
Ptnml(0-2): 56, 902, 1888, 842, 53
KazAppStormphraxcontcorr12 *diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 8096 W: 1887 L: 2012 D: 4197
Ptnml(0-2): 75, 1003, 2001, 910, 59
KazAppStoatrm-contcorr-stm *diff8.0+0.08LLR: -2.30 (-2.25, 2.89) [-5.00, 0.00]
Games: 3930 W: 1802 L: 1985 D: 143
Ptnml(0-2): 490, 74, 935, 61, 405
KazAppStoatrm-contcorr-stm *diff8.0+0.08LLR: -2.32 (-2.25, 2.89) [-5.00, 0.00]
Games: 2728 W: 1224 L: 1401 D: 103
Ptnml(0-2): 356, 56, 634, 45, 273
KazAppStormphraxcontcorr6 *diff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 3.00]
Games: 25344 W: 5842 L: 5930 D: 13572
Ptnml(0-2): 196, 3064, 6245, 2966, 201
KazAppStormphraxprefetch-contcorrs *diff4.0+0.04LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 83452 W: 21142 L: 21087 D: 41223
Ptnml(0-2): 1018, 9520, 20567, 9631, 990
KazAppStoatless-lmr-for-king-escapes *diff8.0+0.08LLR: -2.37 (-2.25, 2.89) [0.00, 4.00]
Games: 67940 W: 32718 L: 32539 D: 2683
Ptnml(0-2): 7561, 1262, 16213, 1305, 7629
KazAppStoatcontcorr0134 *diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 4.00]
Games: 10388 W: 4919 L: 5052 D: 417
Ptnml(0-2): 1208, 199, 2446, 200, 1141
KazAppStoatcontcorr-fix *diff8.0+0.08LLR: -0.03 (-2.25, 2.89) [-5.00, 0.00]
Games: 9918 W: 4727 L: 4798 D: 393
Ptnml(0-2): 1139, 182, 2352, 183, 1103
CiekceStormphraxnet098_255_128_q6 *diff60.0+0.60LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 11362 W: 2254 L: 2347 D: 6761
Ptnml(0-2): 2, 1131, 3509, 1036, 3
ZuppaAlexandriamasterdiff60.0+0.60Elo: 18.29 +- 4.31 (95%) [N=5000]
Games: 5000 W: 1478 L: 1215 D: 2307
Ptnml(0-2): 0, 376, 1488, 633, 3
ZuppaAlexandriamasterdiff8.0+0.08Elo: 21.50 +- 6.17 (95%) [N=3000]
Games: 3010 W: 908 L: 722 D: 1380
Ptnml(0-2): 1, 266, 801, 420, 17
ZuppaAlexandria51-50kdiff8.0+0.08LLR: -0.74 (-2.25, 2.89) [0.00, 3.00]
Games: 39222 W: 9822 L: 9780 D: 19620
Ptnml(0-2): 78, 4661, 10074, 4737, 61
ShawnxAlexandriann-scale-450diff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 3.00]
Games: 726 W: 105 L: 298 D: 323
Ptnml(0-2): 32, 165, 130, 36, 0
ZuppaAlexandriasludgediff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 3.00]
Games: 788 W: 120 L: 298 D: 370
Ptnml(0-2): 23, 160, 183, 28, 0
CiekceStormphraxnet097_255_128_q6 *diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 18720 W: 4505 L: 4606 D: 9609
Ptnml(0-2): 185, 2285, 4494, 2238, 158
CiekceStormphraxquad_ext2 *diff8.0+0.08LLR: -2.41 (-2.25, 2.89) [0.00, 3.00]
Games: 8086 W: 1972 L: 2113 D: 4001
Ptnml(0-2): 102, 1035, 1887, 940, 79
CiekceStormphraxnet098_255_128_q6 *diff40.0+0.40LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 18844 W: 4121 L: 4211 D: 10512
Ptnml(0-2): 58, 2145, 5077, 2113, 29
ZuppaAlexandriamasterdiff40.0+0.40Elo: 23.07 +- 5.98 (95%) [N=3000]
Games: 3002 W: 842 L: 643 D: 1517
Ptnml(0-2): 0, 256, 791, 453, 1
ZuppaAlexandriamasterdiff8.0+0.08Elo: 19.63 +- 6.37 (95%) [N=3000]
Games: 3012 W: 835 L: 665 D: 1512
Ptnml(0-2): 2, 304, 730, 462, 8
ZuppaAlexandriabullshitTunediff40.0+0.40Tuning 74 Parameters
2579/10000 Iterations
41266/160000 Games Played
CiekceStormphraxnet098_255_128_q6 *diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 6764 W: 1536 L: 1666 D: 3562
Ptnml(0-2): 71, 867, 1616, 777, 51
CiekceStormphraxnet098_255_128_q6 *diffN=25000LLR: -2.66 (-2.25, 2.89) [0.00, 3.00]
Games: 12422 W: 3390 L: 3551 D: 5481
Ptnml(0-2): 267, 1550, 2682, 1501, 211