Active : 1 Machines / 32 Threads / 32.13 MNPS
ZuppaAlexandriampthreats2diff40.0+0.40LLR: -1.09 (-2.25, 2.89) [0.00, 3.00]
Games: 26744 W: 6433 L: 6438 D: 13873
Ptnml(0-2): 6, 3059, 7256, 3036, 15
LittlePatricialmr-changediff8.0+0.08LLR: -2.78 (-2.94, 2.94) [0.00, 3.00]
Games: 9418 W: 1922 L: 2092 D: 5404
Ptnml(0-2): 168, 1153, 2211, 1035, 142
ZuppaAlexandriarazorall2diff40.0+0.40LLR: 0.00 (-2.25, 2.89) [-3.00, 1.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ZuppaAlexandriasimpl-fuseddiff4.0+0.04LLR: -0.46 (-2.25, 2.89) [-3.00, 1.00]
Games: 8768 W: 2210 L: 2242 D: 4316
Ptnml(0-2): 28, 979, 2397, 957, 23
ZuppaAlexandrialmr-linear-complexitydiff8.0+0.08LLR: -1.54 (-2.25, 2.89) [0.00, 3.00]
Games: 7814 W: 1912 L: 1986 D: 3916
Ptnml(0-2): 19, 982, 1977, 912, 17
ZuppaAlexandriaoutherediff8.0+0.08LLR: -1.74 (-2.25, 2.89) [0.00, 3.00]
Games: 46686 W: 11552 L: 11552 D: 23582
Ptnml(0-2): 101, 5585, 11973, 5581, 103
ZuppaAlexandria128quantdiff8.0+0.08LLR: -1.81 (-2.25, 2.89) [0.00, 3.00]
Games: 28112 W: 7017 L: 7061 D: 14034
Ptnml(0-2): 51, 3354, 7279, 3332, 40
Finished
KazAppStormphraxcontcorr12 *diff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 29630 W: 6420 L: 6485 D: 16725
Ptnml(0-2): 46, 3325, 8146, 3244, 54
CiekceStormphraxplenty_multicut_corr *diff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 3.00]
Games: 22648 W: 5521 L: 5618 D: 11509
Ptnml(0-2): 234, 2774, 5402, 2683, 231
CiekceStormphraxplenty_multicut_corr *diff8.0+0.08LLR: 0.74 (-2.25, 2.89) [0.00, 3.00]
Games: 6590 W: 1662 L: 1598 D: 3330
Ptnml(0-2): 57, 760, 1609, 800, 69
KazAppStormphraxcontcorr12 *diff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 21138 W: 5179 L: 4942 D: 11017
Ptnml(0-2): 174, 2437, 5126, 2642, 190
CiekceStormphraxnet094_255_128_q6 *diff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 5814 W: 1367 L: 1504 D: 2943
Ptnml(0-2): 71, 740, 1411, 625, 60
CiekceStormphraxnet094_255_128_q6 *diffN=25000LLR: -2.31 (-2.25, 2.89) [0.00, 3.00]
Games: 4154 W: 1144 L: 1309 D: 1701
Ptnml(0-2): 116, 551, 878, 446, 86
KazAppStormphraxcontcorr13 *diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 8846 W: 2009 L: 2132 D: 4705
Ptnml(0-2): 76, 1104, 2177, 999, 67
KazAppStormphraxcontcorr12 *diff8.0+0.08LLR: -1.08 (-2.25, 2.89) [0.00, 3.00]
Games: 1650 W: 353 L: 422 D: 875
Ptnml(0-2): 21, 240, 363, 189, 12
CiekceStormphraxno_razoring_lowerbound *diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 32024 W: 8048 L: 8122 D: 15854
Ptnml(0-2): 434, 3808, 7587, 3764, 419
ZuppaAlexandriarazorall2diff8.0+0.08LLR: -1.32 (-2.25, 2.89) [0.00, 3.00]
Games: 151032 W: 37921 L: 37669 D: 75442
Ptnml(0-2): 288, 17983, 38703, 18273, 269
LittlePatricialmr-changediff8.0+0.08LLR: -3.10 (-2.94, 2.94) [0.00, 3.00]
Games: 7422 W: 1441 L: 1637 D: 4344
Ptnml(0-2): 130, 946, 1720, 820, 95
ZuppaAlexandriampthreats2diff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 3.00]
Games: 92420 W: 23236 L: 22863 D: 46321
Ptnml(0-2): 163, 10923, 23684, 11258, 182
LittlePatriciatmdiff8.0+0.08LLR: -2.28 (-2.94, 2.94) [0.00, 3.00]
Games: 70462 W: 14949 L: 14925 D: 40588
Ptnml(0-2): 1072, 8064, 16974, 8010, 1111
LittlePatriciatune-tmdiff10.0+0.10Tuning 2 Parameters
1312/10000 Iterations
10496/80000 Games Played
LittlePatriciatm-additivediff8.0+0.08LLR: -2.98 (-2.94, 2.94) [-3.00, 0.00]
Games: 151674 W: 31622 L: 32215 D: 87837
Ptnml(0-2): 2382, 17544, 36474, 17159, 2278
LittlePatriciannuediff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 44082 W: 9484 L: 9170 D: 25428
Ptnml(0-2): 645, 4857, 10814, 4989, 736
ZuppaAlexandrialmr-linear-complexitydiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 13760 W: 3315 L: 3418 D: 7027
Ptnml(0-2): 21, 1700, 3547, 1585, 27
LittlePatriciatune-tmdiff20.0+0.20Tuning 8 Parameters
10001/10000 Iterations
80008/80000 Games Played
ZuppaAlexandriaasterism-permutationdiff4.0+0.04LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 46286 W: 11787 L: 11817 D: 22682
Ptnml(0-2): 131, 5033, 12851, 4991, 137
LittlePatriciatm-additivediff20.0+0.20Tuning 8 Parameters
6151/10000 Iterations
49208/80000 Games Played
ZuppaAlexandriaft-register-tilingdiff4.0+0.04LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 10226 W: 2685 L: 2497 D: 5044
Ptnml(0-2): 27, 1054, 2762, 1244, 26
ZuppaAlexandriannz-block-permutationdiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 47264 W: 11824 L: 11572 D: 23868
Ptnml(0-2): 60, 4804, 13650, 5060, 58
ZuppaAlexandriaft-register-tilingdiff4.0+0.04LLR: 2.92 (-2.25, 2.89) [0.00, 3.00]
Games: 20680 W: 5446 L: 5237 D: 9997
Ptnml(0-2): 64, 2109, 5783, 2322, 62
Cj5716Alexandriais-this-actually-free-speedupdiff4.0+0.04LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 2424 W: 552 L: 676 D: 1196
Ptnml(0-2): 7, 323, 673, 205, 4
LittlePatriciatm-additivediff8.0+0.08LLR: -1.78 (-2.94, 2.94) [0.00, 3.00]
Games: 34674 W: 7199 L: 7232 D: 20243
Ptnml(0-2): 517, 3962, 8415, 3923, 520