Active : 6 Machines / 100 Threads / 65.41 MNPS
Lemur9Clovershameless3diff8.0+0.08LLR: 1.40 (-2.94, 2.94) [0.00, 3.00]
Games: 16324 W: 3762 L: 3641 D: 8921
Ptnml(0-2): 64, 1900, 4112, 2023, 63
CiekceStormphrax1792diff40.0+0.40LLR: -1.12 (-2.25, 2.89) [0.00, 3.00]
Games: 4164 W: 950 L: 1007 D: 2207
Ptnml(0-2): 6, 537, 1057, 472, 10
CiekceStormphraxfailfirm_rfp3diff40.0+0.40LLR: 2.16 (-2.25, 2.89) [0.00, 3.00]
Games: 21246 W: 4775 L: 4606 D: 11865
Ptnml(0-2): 18, 2430, 5566, 2583, 26
Finished
CiekceStormphrax1792 *diff8.0+0.08LLR: -1.09 (-2.25, 2.89) [0.00, 3.00]
Games: 2654 W: 509 L: 573 D: 1572
Ptnml(0-2): 38, 315, 666, 289, 19
CiekceStormphrax1792diffN=25000LLR: 3.03 (-2.25, 2.89) [0.00, 3.00]
Games: 6318 W: 1944 L: 1692 D: 2682
Ptnml(0-2): 140, 673, 1324, 839, 183
ZuppaAlexandriabucketsdiff8.0+0.08LLR: -1.62 (-2.25, 2.89) [0.00, 3.00]
Games: 5142 W: 1246 L: 1333 D: 2563
Ptnml(0-2): 24, 656, 1299, 567, 25
CiekceStormphraxmain *diff8.0+0.08Elo: 8.40 +- 11.02 (95%) [N=2000]
Games: 1200 W: 267 L: 238 D: 695
Ptnml(0-2): 14, 119, 304, 150, 13
CiekceStormphraxmain *diffN=25000LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 4068 W: 1282 L: 1017 D: 1769
Ptnml(0-2): 126, 411, 756, 554, 187
ZuppaAlexandriabucketsdiff40.0+0.40LLR: -0.77 (-2.25, 2.89) [0.00, 3.00]
Games: 2940 W: 678 L: 716 D: 1546
Ptnml(0-2): 7, 362, 766, 332, 3
CiekceStormphrax1536_2diff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 21296 W: 5143 L: 4924 D: 11229
Ptnml(0-2): 63, 2457, 5358, 2738, 32
ZuppaAlexandriabucketsdiff8.0+0.08LLR: -1.62 (-2.25, 2.89) [0.00, 3.00]
Games: 5226 W: 1238 L: 1326 D: 2662
Ptnml(0-2): 36, 647, 1327, 575, 28
ZuppaAlexandriabucketsdiffN=50000LLR: 2.92 (-2.25, 2.89) [0.00, 3.00]
Games: 15846 W: 4889 L: 4629 D: 6328
Ptnml(0-2): 305, 1851, 3399, 2015, 353
ZuppaAlexandriabucketsdiff40.0+0.40LLR: -0.47 (-2.25, 2.89) [0.00, 3.00]
Games: 156 W: 24 L: 62 D: 70
Ptnml(0-2): 7, 33, 29, 9, 0
ZuppaAlexandriabucketsdiffN=50000LLR: -1.73 (-2.25, 2.89) [0.00, 3.00]
Games: 1038 W: 284 L: 421 D: 333
Ptnml(0-2): 52, 150, 216, 85, 16
LittlePatriciaspsadiff60.0+0.60LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 20044 W: 4990 L: 4758 D: 10296
Ptnml(0-2): 137, 2271, 4968, 2515, 131
ShawnxAlexandriaOOOOOdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 37024 W: 8859 L: 8911 D: 19254
Ptnml(0-2): 102, 4454, 9458, 4390, 108
AntareAltairremove_failingdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 16836 W: 4157 L: 4205 D: 8474
Ptnml(0-2): 121, 2106, 4015, 2052, 124
AntareAltairnmchdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 13514 W: 3344 L: 3404 D: 6766
Ptnml(0-2): 88, 1624, 3393, 1564, 88
Lemur9Cloverpseudodiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 23286 W: 5299 L: 5427 D: 12560
Ptnml(0-2): 123, 2820, 5861, 2740, 99
CiekceStormphrax1536_2diff8.0+0.08LLR: -0.77 (-2.25, 2.89) [0.00, 3.00]
Games: 15698 W: 4013 L: 4025 D: 7660
Ptnml(0-2): 174, 1860, 3725, 1984, 106
CiekceStormphrax1536_2diffN=25000LLR: 3.11 (-2.25, 2.89) [0.00, 3.00]
Games: 7342 W: 2257 L: 1998 D: 3087
Ptnml(0-2): 157, 792, 1565, 949, 208
Lemur9Clovershameless2diff8.0+0.08LLR: 1.45 (-2.94, 2.94) [0.00, 3.00]
Games: 61594 W: 14157 L: 13931 D: 33506
Ptnml(0-2): 218, 7309, 15559, 7451, 260
Lemur9Cloverpseudo *diff8.0+0.08LLR: -0.11 (-2.94, 2.94) [0.00, 3.00]
Games: 5302 W: 1216 L: 1211 D: 2875
Ptnml(0-2): 19, 633, 1345, 632, 22
ZuppaAlexandriabucketsdiff40.0+0.40LLR: -1.25 (-2.25, 2.89) [0.00, 3.00]
Games: 6062 W: 1393 L: 1452 D: 3217
Ptnml(0-2): 5, 765, 1550, 706, 5
LittlePatriciaspsadiff60.0+0.60Tuning 21 Parameters
7500/7500 Iterations
120004/120000 Games Played
CosmoViridithasnostromo *diffN=25000LLR: -0.07 (-2.94, 2.94) [0.00, 3.00]
Games: 10894 W: 2957 L: 2930 D: 5007
Ptnml(0-2): 350, 1253, 2199, 1310, 335
CosmoViridithasnostromodiff8.0+0.08LLR: -1.61 (-2.94, 2.94) [0.00, 3.00]
Games: 1368 W: 288 L: 386 D: 694
Ptnml(0-2): 18, 204, 321, 140, 1
CosmoViridithasnostromodiffN=25000LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 6692 W: 1770 L: 1971 D: 2951
Ptnml(0-2): 157, 867, 1444, 776, 102