Finished
AntareAltairremove_failingdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 16836 W: 4157 L: 4205 D: 8474
Ptnml(0-2): 121, 2106, 4015, 2052, 124
AntareAltairnmchdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 13514 W: 3344 L: 3404 D: 6766
Ptnml(0-2): 88, 1624, 3393, 1564, 88
AntareAltairno_passed_promo_extensiondiff8.0+0.08LLR: -0.72 (-2.94, 2.94) [0.00, 5.00]
Games: 2694 W: 639 L: 655 D: 1400
Ptnml(0-2): 14, 325, 678, 323, 7
AntareAltairfull_null_searchdiff40.0+0.40LLR: -0.94 (-2.94, 2.94) [0.00, 5.00]
Games: 1914 W: 443 L: 469 D: 1002
Ptnml(0-2): 3, 246, 483, 224, 1
AntareAltairfull_null_searchdiff8.0+0.08LLR: -2.12 (-2.94, 2.94) [0.00, 5.00]
Games: 27470 W: 6765 L: 6738 D: 13967
Ptnml(0-2): 183, 3258, 6811, 3315, 168
AntareAltairmore_last_movesdiff8.0+0.08LLR: -1.99 (-2.94, 2.94) [0.00, 5.00]
Games: 1590 W: 360 L: 428 D: 802
Ptnml(0-2): 13, 217, 396, 163, 6
AntareAltairmasterdiff8.0+0.08Elo: 49.72 +- 6.86 (95%) [N=3000]
Games: 3004 W: 742 L: 315 D: 1947
Ptnml(0-2): 10, 182, 753, 485, 72
AntareAltairmasterdiff40.0+0.40Elo: 39.78 +- 9.13 (95%) [N=1000]
Games: 1000 W: 179 L: 65 D: 756
Ptnml(0-2): 1, 34, 321, 138, 6
AntareAltairttpvdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 8048 W: 2067 L: 1923 D: 4058
Ptnml(0-2): 43, 927, 1968, 1015, 71
AntareAltairttpvdiff8.0+0.08LLR: -0.95 (-2.94, 2.94) [0.00, 5.00]
Games: 2332 W: 564 L: 591 D: 1177
Ptnml(0-2): 22, 282, 583, 259, 20
AntareAltairconthist-lmrdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 18658 W: 4543 L: 4582 D: 9533
Ptnml(0-2): 151, 2258, 4560, 2199, 161
AntareAltairdepth-bonusdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 9422 W: 2323 L: 2171 D: 4928
Ptnml(0-2): 73, 1044, 2330, 1186, 78
AntareAltairdepth-bonusdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 24408 W: 5913 L: 5931 D: 12564
Ptnml(0-2): 172, 2933, 6025, 2889, 185
AntareAltairself-tunediff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 11110 W: 2719 L: 2575 D: 5816
Ptnml(0-2): 26, 1232, 2905, 1356, 36
AntareAltairtune-6000diff60.0+0.60LLR: 1.38 (-2.94, 2.94) [0.00, 5.00]
Games: 14734 W: 3547 L: 3446 D: 7741
Ptnml(0-2): 34, 1658, 3883, 1757, 35
AntareAltairtune-6000diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 3678 W: 946 L: 816 D: 1916
Ptnml(0-2): 22, 407, 871, 497, 42
AntareAltairmasterdiff60.0+0.60Tuning 50 Parameters
6010/6144 Iterations
96160/98304 Games Played
AntareAltairmasterdiff20.0+0.20Elo: 51.24 +- 11.87 (95%) [N=1000]
Games: 1004 W: 339 L: 192 D: 473
Ptnml(0-2): 2, 70, 226, 187, 17
AntareAltairfail-lowdiff8.0+0.08LLR: -2.27 (-2.94, 2.94) [0.00, 5.00]
Games: 4568 W: 1092 L: 1161 D: 2315
Ptnml(0-2): 38, 579, 1120, 508, 39
AntareAltairmulticutdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 15674 W: 3943 L: 3765 D: 7966
Ptnml(0-2): 120, 1865, 3705, 2011, 136
AntareAltairqsee-prune-margindiff8.0+0.08LLR: -1.58 (-2.94, 2.94) [0.00, 4.00]
Games: 13444 W: 3344 L: 3377 D: 6723
Ptnml(0-2): 117, 1612, 3297, 1579, 117
AntareAltaircorrectiondiff8.0+0.08LLR: -1.53 (-2.94, 2.94) [0.00, 5.00]
Games: 3260 W: 765 L: 810 D: 1685
Ptnml(0-2): 28, 401, 809, 372, 20
AntareAltairdeepdiff40.0+0.40LLR: -1.34 (-2.94, 2.94) [0.00, 5.00]
Games: 7440 W: 1713 L: 1733 D: 3994
Ptnml(0-2): 21, 892, 1912, 876, 19
AntareAltairdeepdiff8.0+0.08LLR: -1.82 (-2.94, 2.94) [0.00, 5.00]
Games: 10332 W: 2514 L: 2543 D: 5275
Ptnml(0-2): 86, 1268, 2491, 1231, 90
AntareAltairpv-bonus-2diff8.0+0.08LLR: -0.24 (-2.94, 2.94) [0.00, 5.00]
Games: 7224 W: 1753 L: 1734 D: 3737
Ptnml(0-2): 54, 828, 1827, 851, 52