Finished
CiekceStormphraxgood_noisy_splitdiff20.0+0.20LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 700 W: 117 L: 250 D: 333
Ptnml(0-2): 27, 125, 155, 40, 3
CosmoViridithasavx512-flattendiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 2826 W: 606 L: 722 D: 1498
Ptnml(0-2): 23, 353, 762, 267, 8
CiekceStormphraxdepth_preferred_agediff20.0+0.20LLR: -0.91 (-2.94, 2.94) [0.00, 5.00]
Games: 8016 W: 1890 L: 1893 D: 4233
Ptnml(0-2): 70, 969, 1934, 964, 71
Lemur9Cloverscrelu-netdiff8.0+0.08LLR: -1.96 (-2.94, 2.94) [0.00, 3.00]
Games: 466 W: 39 L: 257 D: 170
Ptnml(0-2): 53, 121, 50, 9, 0
Lemur9Cloverscrelu-netdiff8.0+0.08LLR: -1.02 (-2.94, 2.94) [0.00, 3.00]
Games: 238 W: 14 L: 129 D: 95
Ptnml(0-2): 28, 61, 28, 2, 0
Lemur9Cloverscrelu-netdiff8.0+0.08LLR: -0.95 (-2.94, 2.94) [0.00, 3.00]
Games: 238 W: 18 L: 117 D: 103
Ptnml(0-2): 21, 61, 33, 4, 0
Ciekcechess.cppdouble-extdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 25140 W: 5411 L: 5537 D: 14192
Ptnml(0-2): 171, 2992, 6354, 2898, 155
Gedimichess.cppupdate_scalediff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 24392 W: 5424 L: 5554 D: 13414
Ptnml(0-2): 198, 2932, 6037, 2860, 169
Cj5716Alexandriarequantdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 12318 W: 2824 L: 2976 D: 6518
Ptnml(0-2): 62, 1552, 3071, 1424, 50
JacqueMontystatsdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 5.00]
Games: 272 W: 18 L: 205 D: 49
Ptnml(0-2): 78, 34, 21, 3, 0
JacqueMontystatsdiff8.0+0.08LLR: -0.76 (-2.25, 2.89) [0.00, 5.00]
Games: 82 W: 3 L: 69 D: 10
Ptnml(0-2): 29, 9, 2, 1, 0
Cj5716Alexandriasanitydiff8.0+0.08Elo: 3.57 +- 6.94 (95%) [N=5000]
Games: 2434 W: 580 L: 555 D: 1299
Ptnml(0-2): 5, 269, 650, 282, 11
Cj5716Alexandriarepl_tweakdiff8.0+0.08LLR: -1.41 (-2.94, 2.94) [0.00, 3.00]
Games: 23384 W: 5593 L: 5626 D: 12165
Ptnml(0-2): 104, 2848, 5816, 2825, 99
CiekceStormphraxthreathistdiff22.0+0.22LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6472 W: 1577 L: 1439 D: 3456
Ptnml(0-2): 41, 731, 1561, 855, 48
Lemur9Cloverscrelu-netdiff8.0+0.08Elo: -188.55 +- 15.45 (95%) [N=1000]
Games: 1004 W: 81 L: 578 D: 345
Ptnml(0-2): 129, 249, 114, 10, 0
JacqueMontythreat-bucketsdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 5.00]
Games: 3288 W: 1235 L: 1066 D: 987
Ptnml(0-2): 113, 315, 682, 358, 176
JacqueMontythreat-bucketsdiffN=5000LLR: 3.18 (-2.25, 2.89) [0.00, 5.00]
Games: 2758 W: 1225 L: 1025 D: 508
Ptnml(0-2): 146, 185, 604, 211, 233
ZuppaAlexandriacloverdiff8.0+0.08LLR: -1.31 (-2.94, 2.94) [-3.00, 1.00]
Games: 5988 W: 1420 L: 1489 D: 3079
Ptnml(0-2): 29, 757, 1487, 696, 25
JacqueAkimbotuneddiff8.0+0.08LLR: 0.08 (-2.25, 2.89) [0.00, 3.00]
Games: 1970 W: 493 L: 484 D: 993
Ptnml(0-2): 7, 229, 502, 242, 5
CiekceStormphraxcapthistdiff24.0+0.24LLR: 3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 27538 W: 6618 L: 6392 D: 14528
Ptnml(0-2): 212, 3253, 6631, 3443, 230
ZuppaAlexandriacloverdiff8.0+0.08LLR: -1.63 (-2.94, 2.94) [0.00, 3.00]
Games: 9440 W: 2277 L: 2356 D: 4807
Ptnml(0-2): 55, 1172, 2337, 1109, 47
JacqueMontymonty005diff8.0+0.08LLR: 2.95 (-2.25, 2.89) [0.00, 5.00]
Games: 5032 W: 1832 L: 1652 D: 1548
Ptnml(0-2): 196, 481, 1027, 571, 241
JacqueAkimbotunediff40.0+0.40Tuning 28 Parameters
2669/25000 Iterations
42704/400000 Games Played
JacqueMontymonty005diffN=5000LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 5568 W: 2363 L: 2164 D: 1041
Ptnml(0-2): 322, 408, 1210, 437, 407
Lemur9Cloverscrelu-netdiff40.0+0.40Elo: -45.05 +- 18.68 (95%) [N=2000]
Games: 318 W: 59 L: 100 D: 159
Ptnml(0-2): 2, 56, 82, 19, 0