Finished
ZuppaAlexandriaskrik2diff8.0+0.08LLR: -1.87 (-2.25, 2.89) [0.00, 3.00]
Games: 50032 W: 11991 L: 11991 D: 26050
Ptnml(0-2): 176, 6063, 12542, 6055, 180
CosmoViridithasremove-hcppdiff40.0+0.40LLR: -2.99 (-2.94, 2.94) [-5.00, 0.00]
Games: 33956 W: 7516 L: 7736 D: 18704
Ptnml(0-2): 64, 3885, 9293, 3679, 57
Cj5716Alexandriase-cndiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 19234 W: 4582 L: 4677 D: 9975
Ptnml(0-2): 104, 2366, 4762, 2291, 94
Lemur9Clovermp-dynamic-noisy-thdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9272 W: 2088 L: 2249 D: 4935
Ptnml(0-2): 60, 1180, 2301, 1051, 44
CiekceStormphraxconthist_extdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 3782 W: 885 L: 1024 D: 1873
Ptnml(0-2): 41, 524, 889, 407, 30
Lemur9Clovertried-coef-powdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11952 W: 2739 L: 2893 D: 6320
Ptnml(0-2): 79, 1481, 2979, 1389, 48
Lemur9Clovercont-corr-histdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 6602 W: 1503 L: 1676 D: 3423
Ptnml(0-2): 61, 858, 1616, 725, 41
CiekceStormphraxnonsee_lmr_depth_historydiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 9410 W: 2284 L: 2408 D: 4718
Ptnml(0-2): 88, 1206, 2234, 1096, 81
Lemur9Clovertuning-stuffdiff40.0+0.40LLR: 1.51 (-2.94, 2.94) [0.00, 3.00]
Games: 26022 W: 5811 L: 5669 D: 14542
Ptnml(0-2): 28, 2989, 6848, 3105, 41
CiekceStormphraxfp_lmr_depthdiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 79960 W: 19919 L: 19547 D: 40494
Ptnml(0-2): 602, 9363, 19682, 9727, 606
LittlePatriciastuffdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 1998 W: 447 L: 659 D: 892
Ptnml(0-2): 51, 317, 446, 163, 22
ZuppaAlexandriaskrik2diff40.0+0.40LLR: -1.95 (-2.25, 2.89) [0.00, 3.00]
Games: 12144 W: 2689 L: 2774 D: 6681
Ptnml(0-2): 11, 1467, 3200, 1384, 10
LittlePatriciastuffdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 1330 W: 278 L: 498 D: 554
Ptnml(0-2): 42, 248, 270, 98, 7
Cj5716Alexandriadelta-seediff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 18570 W: 4508 L: 4606 D: 9456
Ptnml(0-2): 86, 2327, 4563, 2217, 92
CosmoViridithasremove-hcppdiff1.0+0.01LLR: -2.96 (-2.94, 2.94) [-3.00, 0.00]
Games: 138748 W: 34749 L: 35344 D: 68655
Ptnml(0-2): 3412, 14480, 34011, 14233, 3238
Cj5716Alexandriasee-threshold-thingdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 23890 W: 5938 L: 5703 D: 12249
Ptnml(0-2): 107, 2854, 5815, 3035, 134
ZuppaAlexandriaskrik2diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 21626 W: 5257 L: 5347 D: 11022
Ptnml(0-2): 100, 2689, 5314, 2621, 89
Lemur9Clovertuning-stuffdiff40.0+0.40Tuning 45 Parameters
9351/25000 Iterations
149630/400000 Games Played
ZuppaAlexandriaskrikdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 3.00]
Games: 46374 W: 11381 L: 11096 D: 23897
Ptnml(0-2): 226, 5450, 11520, 5795, 196
LittlePatriciastuffdiff8.0+0.08LLR: -3.04 (-2.94, 2.94) [0.00, 3.00]
Games: 13874 W: 3679 L: 3854 D: 6341
Ptnml(0-2): 205, 1757, 3176, 1606, 193
Cj5716Alexandriafail-low-cnt-lmrdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 60050 W: 14681 L: 14364 D: 31005
Ptnml(0-2): 296, 7143, 14814, 7492, 280
CiekceStormphraxcapthist_pruningdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 186032 W: 46646 L: 46348 D: 93038
Ptnml(0-2): 1512, 22324, 45049, 22616, 1515
LittlePatriciastuffdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 5858 W: 1439 L: 1633 D: 2786
Ptnml(0-2): 90, 810, 1305, 652, 72
LittlePatriciatriple-extdiff60.0+0.60LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 20792 W: 5244 L: 5196 D: 10352
Ptnml(0-2): 138, 2406, 5245, 2484, 123
ZuppaAlexandriaskrikdiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 30154 W: 6857 L: 6629 D: 16668
Ptnml(0-2): 25, 3400, 7991, 3644, 17