Finished
Lemur9Cloverreadd-nodes-modiff8.0+0.08LLR: -1.21 (-2.94, 2.94) [0.00, 3.00]
Games: 4242 W: 1044 L: 1112 D: 2086
Ptnml(0-2): 36, 547, 1024, 477, 37
Lemur9Cloverreadd-nodes-modiff8.0+0.08LLR: -0.04 (-2.94, 2.94) [0.00, 3.00]
Games: 1116 W: 281 L: 281 D: 554
Ptnml(0-2): 10, 132, 270, 140, 6
Lemur9Cloverreadd-nodes-modiff8.0+0.08LLR: -2.03 (-2.94, 2.94) [0.00, 3.00]
Games: 656 W: 81 L: 251 D: 324
Ptnml(0-2): 20, 159, 121, 27, 1
Lemur9Cloverreadd-nodes-modiff8.0+0.08LLR: -2.07 (-2.94, 2.94) [0.00, 3.00]
Games: 630 W: 83 L: 261 D: 286
Ptnml(0-2): 24, 151, 119, 21, 0
Lemur9Clovermore-correction-good-alldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 14138 W: 3233 L: 3381 D: 7524
Ptnml(0-2): 64, 1781, 3533, 1621, 70
Lemur9Clovermorr-histdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 55216 W: 12873 L: 12930 D: 29413
Ptnml(0-2): 258, 6726, 13727, 6609, 288
Lemur9Cloverttcap-low-depthdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 22204 W: 5080 L: 5209 D: 11915
Ptnml(0-2): 94, 2717, 5614, 2578, 99
Lemur9Cloverse-more-depth-againdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 64574 W: 15008 L: 15045 D: 34521
Ptnml(0-2): 359, 7799, 16018, 7742, 369
Lemur9Clovermp-ss-6diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 10472 W: 2425 L: 2584 D: 5463
Ptnml(0-2): 69, 1318, 2606, 1189, 54
Lemur9Clovermp-dynamic-noisy-thdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 16982 W: 3953 L: 4101 D: 8928
Ptnml(0-2): 114, 2105, 4169, 2021, 82
Lemur9Clovermp-dynamic-noisy-thdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9272 W: 2088 L: 2249 D: 4935
Ptnml(0-2): 60, 1180, 2301, 1051, 44
Lemur9Clovertried-coef-powdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11952 W: 2739 L: 2893 D: 6320
Ptnml(0-2): 79, 1481, 2979, 1389, 48
Lemur9Clovercont-corr-histdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 6602 W: 1503 L: 1676 D: 3423
Ptnml(0-2): 61, 858, 1616, 725, 41
Lemur9Clovertuning-stuffdiff40.0+0.40LLR: 1.51 (-2.94, 2.94) [0.00, 3.00]
Games: 26022 W: 5811 L: 5669 D: 14542
Ptnml(0-2): 28, 2989, 6848, 3105, 41
Lemur9Clovertuning-stuffdiff40.0+0.40Tuning 45 Parameters
9351/25000 Iterations
149630/400000 Games Played
Lemur9Clovertuning-stuffdiff40.0+0.40LLR: 1.02 (-2.94, 2.94) [0.00, 3.00]
Games: 13286 W: 3010 L: 2924 D: 7352
Ptnml(0-2): 16, 1502, 3516, 1598, 11
Lemur9Clovernpc-patchdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 14358 W: 3292 L: 3439 D: 7627
Ptnml(0-2): 63, 1783, 3624, 1656, 53
Lemur9Clovernpc-patchdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 5622 W: 1294 L: 1474 D: 2854
Ptnml(0-2): 57, 762, 1344, 600, 48
Lemur9Cloverhmmmdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 27086 W: 6395 L: 6517 D: 14174
Ptnml(0-2): 161, 3301, 6751, 3159, 171
Lemur9Cloverhmmmdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 39038 W: 9116 L: 9209 D: 20713
Ptnml(0-2): 202, 4715, 9790, 4598, 214
Lemur9Cloverhmmmdiff8.0+0.08LLR: -1.64 (-2.94, 2.94) [0.00, 3.00]
Games: 4598 W: 1047 L: 1137 D: 2414
Ptnml(0-2): 26, 593, 1143, 519, 18
Lemur9Cloverhmmmdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 26908 W: 7206 L: 7345 D: 12357
Ptnml(0-2): 457, 3300, 6086, 3147, 464
Lemur9Cloversus-pv-nodesdiff40.0+0.40LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 9868 W: 2123 L: 2273 D: 5472
Ptnml(0-2): 15, 1224, 2604, 1078, 13
Lemur9Cloversus-pv-nodesdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 29844 W: 7722 L: 7849 D: 14273
Ptnml(0-2): 445, 3553, 7022, 3488, 414
Lemur9Cloverrandom-net-i-traineddiffN=25000LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 8874 W: 2672 L: 2886 D: 3316
Ptnml(0-2): 296, 1116, 1788, 980, 257