defaultMovesToGo, int, 20.0, 12.0, 40.0, 1.0, 0.002
incrementScale, int, 83.0, 50.0, 100.0, 5.0, 0.002
softTimeScale, int, 69.0, 50.0, 100.0, 5.0, 0.002
hardTimeScale, int, 46.0, 20.0, 100.0, 5.0, 0.002
nodeTmBase, int, 258.0, 150.0, 300.0, 10.0, 0.002
nodeTmScale, int, 174.0, 100.0, 250.0, 10.0, 0.002
nodeTmScaleMin, int, 108.0, 1.0, 1000.0, 100.0, 0.002
bmStabilityTmMin, int, 70.0, 40.0, 100.0, 3.0, 0.002
bmStabilityTmMax, int, 256.0, 120.0, 1000.0, 40.0, 0.002
bmStabilityTmScale, int, 930.0, 200.0, 1500.0, 65.0, 0.002
bmStabilityTmOffset, int, 78.0, 50.0, 200.0, 8.0, 0.002
bmStabilityTmPower, int, -280.0, -400.0, -150.0, 13.0, 0.002
scoreTrendTmMin, int, 60.0, 40.0, 100.0, 3.0, 0.002
scoreTrendTmMax, int, 140.0, 120.0, 1000.0, 40.0, 0.002
scoreTrendTmScoreScale, int, 400.0, 10.0, 1000.0, 50.0, 0.002
scoreTrendTmStretch, int, 72.0, 10.0, 200.0, 10.0, 0.002
scoreTrendTmScale, int, 40.0, 10.0, 90.0, 4.0, 0.002
scoreTrendTmPositiveScale, int, 100.0, 50.0, 200.0, 7.5, 0.002
scoreTrendTmNegativeScale, int, 100.0, 50.0, 200.0, 7.5, 0.002
timeScaleMin, int, 126.0, 1.0, 1000.0, 100.0, 0.002
pawnCorrhistWeight, int, 128.0, 32.0, 384.0, 18.0, 0.002
stmNonPawnCorrhistWeight, int, 128.0, 32.0, 384.0, 18.0, 0.002
nstmNonPawnCorrhistWeight, int, 128.0, 32.0, 384.0, 18.0, 0.002
majorCorrhistWeight, int, 128.0, 32.0, 384.0, 18.0, 0.002
contCorrhistWeight, int, 128.0, 32.0, 384.0, 18.0, 0.002
minAspDepth, int, 4.0, 1.0, 10.0, 0.5, 0.002
initialAspWindow, int, 12.0, 4.0, 50.0, 4.0, 0.002
aspWideningFactor, int, 16.0, 1.0, 24.0, 1.0, 0.002
maxAspFailHighReduction, int, 3.0, 1.0, 5.0, 1.0, 0.002
goodNoisySeeOffset, int, 0.0, -384.0, 384.0, 40.0, 0.002
ttReplacementDepthOffset, int, 4.0, 0.0, 6.0, 0.5, 0.002
ttReplacementPvOffset, int, 2.0, 0.0, 6.0, 0.5, 0.002
maxTtNonCutoffExtDepth, int, 6.0, 0.0, 12.0, 0.5, 0.002
iirBadEntryDepthOffset, int, 4.0, 2.0, 6.0, 0.5, 0.002
rfpMargin, int, 68.0, 25.0, 150.0, 5.0, 0.002
razoringMargin, int, 302.0, 100.0, 350.0, 40.0, 0.002
nmpEvalReductionScale, int, 217.0, 50.0, 300.0, 25.0, 0.002
probcutMargin, int, 311.0, 150.0, 400.0, 13.0, 0.002
probcutSeeScale, int, 16.0, 6.0, 24.0, 1.0, 0.002
lmpBaseMoves, int, 3.0, 2.0, 5.0, 0.5, 0.002
maxFpDepth, int, 8.0, 4.0, 12.0, 0.5, 0.002
fpMargin, int, 297.0, 120.0, 350.0, 45.0, 0.002
fpScale, int, 63.0, 40.0, 80.0, 8.0, 0.002
historyPruningMargin, int, -2254.0, -4000.0, -1000.0, 175.0, 0.002
historyPruningOffset, int, -1056.0, -4000.0, 4000.0, 400.0, 0.002
seePruningThresholdQuiet, int, -18.0, -80.0, -15.0, 12.0, 0.002
seePruningThresholdNoisy, int, -99.0, -120.0, -40.0, 20.0, 0.002
minSeDepth, int, 8.0, 4.0, 10.0, 0.5, 0.002
seTtDepthMargin, int, 4.0, 2.0, 6.0, 1.0, 0.002
sBetaMargin, int, 14.0, 4.0, 64.0, 12.0, 0.002
multiExtLimit, int, 8.0, 4.0, 24.0, 2.0, 0.002
doubleExtMargin, int, 11.0, 0.0, 32.0, 3.0, 0.002
tripleExtMargin, int, 106.0, 10.0, 150.0, 7.0, 0.002
lmrMinMovesRoot, int, 5.0, 0.0, 5.0, 0.5, 0.002
lmrMinMovesPv, int, 4.0, 0.0, 5.0, 0.5, 0.002
lmrMinMovesNonPv, int, 2.0, 0.0, 5.0, 0.5, 0.002
quietLmrBase, int, 85.0, 50.0, 120.0, 15.0, 0.002
quietLmrDivisor, int, 215.0, 100.0, 300.0, 10.0, 0.002
noisyLmrBase, int, -15.0, -50.0, 75.0, 10.0, 0.002
noisyLmrDivisor, int, 257.0, 150.0, 350.0, 10.0, 0.002
lmrNonPvReductionScale, int, 128.0, 32.0, 384.0, 12.0, 0.002
lmrTtpvReductionScale, int, 128.0, 32.0, 384.0, 12.0, 0.002
lmrImprovingReductionScale, int, 128.0, 32.0, 384.0, 12.0, 0.002
lmrCheckReductionScale, int, 128.0, 32.0, 384.0, 12.0, 0.002
lmrCutnodeReductionScale, int, 256.0, 32.0, 384.0, 12.0, 0.002
lmrHistoryDivisor, int, 9579.0, 4096.0, 16384.0, 650.0, 0.002
lmrDeeperBase, int, 41.0, 20.0, 100.0, 6.0, 0.002
lmrDeeperScale, int, 5.0, 3.0, 12.0, 1.0, 0.002
maxHistory, int, 16113.0, 8192.0, 32768.0, 256.0, 0.002
maxHistoryBonus, int, 2376.0, 1024.0, 4096.0, 256.0, 0.002
historyBonusDepthScale, int, 309.0, 128.0, 512.0, 32.0, 0.002
historyBonusOffset, int, 461.0, 128.0, 768.0, 64.0, 0.002
maxHistoryPenalty, int, 1760.0, 1024.0, 4096.0, 256.0, 0.002
historyPenaltyDepthScale, int, 337.0, 128.0, 512.0, 32.0, 0.002
historyPenaltyOffset, int, 217.0, 128.0, 768.0, 64.0, 0.002
qsearchFpMargin, int, 132.0, 50.0, 400.0, 17.0, 0.002
qsearchSeeThreshold, int, -122.0, -2000.0, 200.0, 100.0, 0.002
Copy SPSA Inputs