MoveloopHistDiv, int, 15061.0, 8192.0, 17000.0, 440.4, 0.002
HistoryPruningDepth, int, 2.0, 2.0, 5.0, 0.5, 0.002
HistoryPruningMargin, int, 4491.0, 2048.0, 6144.0, 204.8, 0.002
SEENoisyHistDiv, int, 256.0, 128.0, 512.0, 19.2, 0.002
SEDepth, int, 6.0, 4.0, 8.0, 0.5, 0.002
SEMargin, int, 49.0, 32.0, 64.0, 1.6, 0.002
SEDoubleExtensionsMargin, int, 11.0, 0.0, 16.0, 0.8, 0.002
SETripleExtensionsMargin, int, 97.0, 50.0, 100.0, 2.5, 0.002
EvalDifferenceReductionMargin, int, 203.0, 100.0, 300.0, 10.0, 0.002
HistReductionDiv, int, 8048.0, 7000.0, 10000.0, 150.0, 0.002
CapHistReductionDiv, int, 4096.0, 2048.0, 8192.0, 307.2, 0.002
TimeManagerMinDepth, int, 8.0, 5.0, 11.0, 0.5, 0.002
TimeManagerScoreDiv, int, 111.0, 90.0, 150.0, 3.0, 0.002
QuietHistCoef, int, 2.0, 1.0, 4.0, 0.5, 0.002
QuietContHist1, int, 2.0, 1.0, 2.0, 0.5, 0.002
QuietContHist2, int, 2.0, 1.0, 2.0, 0.5, 0.002
QuietContHist4, int, 2.0, 1.0, 2.0, 0.5, 0.002
QuietPawnAttackedCoef, int, 35.0, 20.0, 50.0, 1.5, 0.002
QuietPawnAttackedDodgeCoef, int, 35.0, 20.0, 50.0, 1.5, 0.002
EvalScaleBias, int, 708.0, 600.0, 800.0, 10.0, 0.002
EvalShuffleCoef, int, 5.0, 1.0, 10.0, 0.5, 0.002
HistoryBonusMargin, int, 295.0, 250.0, 500.0, 12.5, 0.002
HistoryBonusBias, int, 322.0, 200.0, 600.0, 20.0, 0.002
HistoryBonusMax, int, 2463.0, 1800.0, 3000.0, 60.0, 0.002
HistoryUpdateMinDepth, int, 4.0, 2.0, 6.0, 0.5, 0.002
HistoryMalusMargin, int, 295.0, 250.0, 500.0, 12.5, 0.002
HistoryMalusBias, int, 322.0, 200.0, 600.0, 20.0, 0.002
HistoryMalusMax, int, 2463.0, 1800.0, 3000.0, 60.0, 0.002
CorrHistScale, int, 1024.0, 128.0, 1024.0, 44.8, 0.002
CorrHistDiv, int, 222.0, 128.0, 512.0, 19.2, 0.002
CorrHistCoef, int, 128.0, 110.0, 150.0, 2.0, 0.002
MatCorrHistCoef, int, 64.0, 50.0, 80.0, 1.5, 0.002
TimeManagerNodesSearchedMaxPercentage, float, 1.81888, 1.4, 2.0, 0.03, 0.002
TimeManagerNodesSearchedCoef, float, 1.14, 0.5, 2.0, 0.075, 0.002
TimeManagerBestMoveMax, float, 1.217, 1.1, 1.5, 0.02, 0.002
TimeManagerbestMoveStep, float, 0.064, 0.01, 0.1, 0.0045, 0.002
TimeManagerScoreMin, float, 0.47, 0.4, 0.9, 0.025, 0.002
TimeManagerScoreMax, float, 1.61, 1.1, 2.0, 0.045, 0.002
TimeManagerScoreBias, float, 1.12, 0.7, 1.5, 0.04, 0.002
TMCoef1, float, 0.05, 0.035, 0.075, 0.002, 0.002
TMCoef2, float, 0.35, 0.25, 0.55, 0.015, 0.002
TMCoef3, float, 5.5, 4.5, 6.5, 0.1, 0.002
TMCoef4, float, 0.75, 0.65, 0.85, 0.01, 0.002
LMRQuietBias, float, 1.17, 1.0, 1.25, 0.0125, 0.002
LMRQuietDiv, float, 2.59, 1.5, 2.7, 0.06, 0.002
Copy SPSA Inputs