LMR_divisor_quiet, int, 224.0, 150.0, 230.0, 20.0, 0.002
LMR_base_quiet, int, 111.0, 100.0, 170.0, 20.0, 0.002
LMR_history_divisor, int, 8192.0, 4000.0, 14000.0, 1000.0, 0.002
RFP_depth, int, 8.0, 5.0, 11.0, 2.0, 0.002
RFP_margin, int, 103.0, 50.0, 200.0, 30.0, 0.002
LMP_depth, int, 5.0, 1.0, 5.0, 1.0, 0.002
LMP_margin, int, 10.0, 5.0, 15.0, 1.0, 0.002
history_pruning_depth, int, 9.0, 3.0, 20.0, 2.0, 0.002
history_pruning_divisor, int, 6594.0, 1000.0, 20000.0, 1800.0, 0.002
NMP_depth, int, 1.0, 0.0, 4.0, 1.0, 0.002
NMP_base, int, 4.0, 1.0, 5.0, 1.0, 0.002
NMP_depth_divisor, int, 4.0, 2.0, 6.0, 1.0, 0.002
NMP_eval_divisor, int, 345.0, 100.0, 400.0, 40.0, 0.002
NMP_condition_base, int, 108.0, 0.0, 200.0, 10.0, 0.002
NMP_condition_depth, int, 12.0, 0.0, 20.0, 2.0, 0.002
NMP_condition_improving, int, 7.0, 0.0, 20.0, 2.0, 0.002
SEE_base_depth, int, 2.0, 1.0, 10.0, 1.0, 0.002
SEE_noisy_depth, int, 2.0, 0.0, 4.0, 1.0, 0.002
SEE_pv_depth, int, 5.0, 0.0, 5.0, 1.0, 0.002
SEE_base_moves, int, 3.0, 1.0, 5.0, 1.0, 0.002
SEE_base_history, int, 5000.0, 1000.0, 10000.0, 1000.0, 0.002
SEE_quiet_multiplier, int, 50.0, 20.0, 80.0, 8.0, 0.002
SEE_noisy_multiplier, int, 90.0, 50.0, 150.0, 10.0, 0.002
SEE_MO_threshold, int, 85.0, 60.0, 120.0, 5.0, 0.002
LMP_margin_quiet, int, 2.0, 1.0, 4.0, 1.0, 0.002
FP_depth, int, 7.0, 1.0, 8.0, 1.0, 0.002
FP_multiplier, int, 197.0, 80.0, 220.0, 20.0, 0.002
FP_margin, int, 45.0, 40.0, 150.0, 20.0, 0.002
QSEE_base, int, 60.0, 40.0, 200.0, 10.0, 0.002
IIR_base_depth, int, 4.0, 1.0, 8.0, 1.0, 0.002
SE_base_depth, int, 6.0, 3.0, 9.0, 1.0, 0.002
SE_dext_margin, int, 16.0, 6.0, 25.0, 2.0, 0.002
SE_dext_limit, int, 7.0, 4.0, 12.0, 1.0, 0.002
deeper_margin, int, 85.0, 50.0, 130.0, 8.0, 0.002
ASP_beta_scaler, int, 3.0, 1.0, 10.0, 1.0, 0.002
ASP_alpha_scaler, int, 1.0, 1.0, 10.0, 1.0, 0.002
ASP_delta_scaler, int, 2.0, 1.0, 10.0, 1.0, 0.002
ASP_delta_divisor, int, 3.0, 1.0, 10.0, 1.0, 0.002
ASP_delta_min, int, 10.0, 4.0, 15.0, 1.0, 0.002
H_max_quiet, int, 10368.0, 5000.0, 18000.0, 600.0, 0.002
H_max_noisy, int, 10368.0, 5000.0, 18000.0, 600.0, 0.002
H_max_cont, int, 10368.0, 5000.0, 18000.0, 600.0, 0.002
TM_node_margin, int, 145.0, 100.0, 200.0, 8.0, 0.002
TM_node_scalar, int, 171.0, 140.0, 200.0, 6.0, 0.002
TM_score_min, int, 300.0, 100.0, 500.0, 30.0, 0.002
TM_score_max, int, 150.0, 50.0, 400.0, 30.0, 0.002
TM_score_base, int, 98.0, 70.0, 100.0, 5.0, 0.002
TM_score_divisor, int, 350.0, 150.0, 500.0, 25.0, 0.002
TM_hard_scalar, int, 264.0, 150.0, 400.0, 20.0, 0.002
TM_soft_scalar, int, 76.0, 40.0, 150.0, 10.0, 0.002
Copy SPSA Inputs