Author | Lemur95 |
Creation | 1731885134 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 3504f8a806830c5f58934c05e5262a01cf959a99 |
Dev Branch | pseudo |
Dev Bench | 6232829 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | bce145fbf640b4899b161bee68b9d3ee58cf484a |
Base Branch | master |
Base Bench | 6099007 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
pseudo vs master
Elo | -6.72 +- 3.89 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 8220 W: 1824 L: 1983 D: 4413
Penta | [34, 1055, 2086, 906, 29]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
706 | WorkerPool | 1731933172 | 8220 | 1824 | 1983 | 4413 | 0 | 0 |