Author | Lemur95 |
Creation | 1731114313 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 6455c41e9223876210cbde033710e76a82554c62 |
Dev Branch | asp-scale-score |
Dev Bench | 6225509 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | fa6502d3bcfa81111ef90498e9526c6f02a43f1a |
Base Branch | master |
Base Bench | 6559870 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
asp-scale-score vs master
Elo | 1.56 +- 1.67 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 1.68 (-2.94, 2.94) [0.00, 3.00]
Games | N: 44958 W: 10496 L: 10294 D: 24168
Penta | [197, 5195, 11498, 5387, 202]