Author | Lemur95 |
Creation | 1730805720 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | ab5a0ea8467e472496200d94e0f98fda5067b80e |
Dev Branch | simplif-dynamic-th |
Dev Bench | 6597692 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d8b898724e96e3430a0849f37d726589031609bc |
Base Branch | master |
Base Bench | 6646054 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
simplif-dynamic-th vs master
Elo | -2.84 +- 2.75 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.50 (-2.94, 2.94) [-3.00, 1.00]
Games | N: 17382 W: 3999 L: 4141 D: 9242
Penta | [105, 2133, 4334, 2037, 82]