Author | Lemur95 |
Creation | 1729874855 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 6181f55d128b713513ceb8f55e42f12e09b5ed3f |
Dev Branch | fail-mid |
Dev Bench | 5830392 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | 6573e6cdd3cff00fe793de8ad15106ca47750b9d |
Base Branch | master |
Base Bench | 6207489 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
fail-mid vs master
Elo | -2.10 +- 2.45 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.94 (-2.94, 2.94) [0.00, 3.00]
Games | N: 21676 W: 5052 L: 5183 D: 11441
Penta | [125, 2632, 5427, 2557, 97]