Author | Lemur95 |
Creation | 1729709419 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | b1aaf9391d27c6671de9a9ad6792d7fd33541646 |
Dev Branch | upper-to-date |
Dev Bench | 6207489 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 5.0+0.05 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | 6573e6cdd3cff00fe793de8ad15106ca47750b9d |
Base Branch | master |
Base Bench | 6207489 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 5.0+0.05 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
upper-to-date vs master
Elo | -8.03 +- 8.79 (95%)
SPRT | 5.0+0.05s Threads=1 Hash=8MB
LLR | -0.74 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1860 W: 436 L: 479 D: 945
Penta | [15, 251, 440, 210, 14]