Author | Lemur95 |
Creation | 1725919515 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 39f5daca4c153b5563996583334c925b4f5b2d71 |
Dev Branch | why-am-i-even-trying |
Dev Bench | 6080761 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d28197eb113f44bf08d0d08d543f20c2774887d4 |
Base Branch | master |
Base Bench | 5796824 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
why-am-i-even-trying vs master
Elo | -6.21 +- 4.59 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.13 (-2.94, 2.94) [0.00, 3.00]
Games | N: 6712 W: 1541 L: 1661 D: 3510
Penta | [51, 884, 1601, 774, 46]