Author | Lemur95 |
Creation | 1725893900 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | b1e4aa6cab6abf97244be3bc79b3023a747c6d42 |
Dev Branch | why-am-i-even-trying |
Dev Bench | 5432875 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | N=25000 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d28197eb113f44bf08d0d08d543f20c2774887d4 |
Base Branch | master |
Base Bench | 5796824 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | N=25000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
why-am-i-even-trying vs master
Elo | -99.81 +- 14.47 (95%)
SPRT | N=25000 Threads=1 Hash=8MB
LLR | -3.92 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1316 W: 267 L: 635 D: 414
Penta | [127, 216, 227, 74, 14]