Author | Lemur95 |
Creation | 1725886136 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | fc53299375d7573c1cff1cc8bac1d80eee6bf403 |
Dev Branch | why-am-i-even-trying |
Dev Bench | 6293219 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | N=25000 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d28197eb113f44bf08d0d08d543f20c2774887d4 |
Base Branch | master |
Base Bench | 5796824 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | N=25000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
why-am-i-even-trying vs master
Elo | 1.36 +- 3.30 (95%)
SPRT | N=25000 Threads=1 Hash=8MB
LLR | 0.24 (-2.94, 2.94) [0.00, 3.00]
Games | N: 20226 W: 6294 L: 6215 D: 7717
Penta | [607, 2344, 4120, 2447, 595]