Author | Lemur95 |
Creation | 1725842714 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 9c2abd23b8a49c44323c5ed464adcdb20df68bf8 |
Dev Branch | why-am-i-even-trying |
Dev Bench | 6068729 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | N=25000 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d28197eb113f44bf08d0d08d543f20c2774887d4 |
Base Branch | master |
Base Bench | 5796824 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | N=25000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
why-am-i-even-trying vs master
Elo | -6.97 +- 4.55 (95%)
SPRT | N=25000 Threads=1 Hash=8MB
LLR | -3.08 (-2.94, 2.94) [0.00, 3.00]
Games | N: 10670 W: 3179 L: 3393 D: 4098
Penta | [348, 1311, 2174, 1211, 291]