Author | Lemur95 |
Creation | 1725838630 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 6cb2335c5cd36b7baf213bda5ac9c99a8fd034da |
Dev Branch | why-am-i-even-trying |
Dev Bench | 5574530 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | N=25000 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d28197eb113f44bf08d0d08d543f20c2774887d4 |
Base Branch | master |
Base Bench | 5796824 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | N=25000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
why-am-i-even-trying vs master
Elo | -25.84 +- 8.10 (95%)
SPRT | N=25000 Threads=1 Hash=8MB
LLR | -3.23 (-2.94, 2.94) [0.00, 3.00]
Games | N: 3368 W: 936 L: 1186 D: 1246
Penta | [132, 461, 694, 319, 78]