Author | Lemur95 |
Creation | 1725835706 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | 49a79c806ae7bf32d1780a7ada9dea28978c8d66 |
Dev Branch | why-am-i-even-trying |
Dev Bench | 5802606 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | N=25000 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | d28197eb113f44bf08d0d08d543f20c2774887d4 |
Base Branch | master |
Base Bench | 5796824 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | N=25000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
why-am-i-even-trying vs master
Elo | -52.58 +- 12.01 (95%)
SPRT | N=25000 Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1638 W: 388 L: 634 D: 616
Penta | [91, 251, 320, 127, 30]