Author | Lemur95 |
Creation | 1724477757 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | eb9cfe185833cf55d9ceab28f653c7c8a2f07883 |
Dev Branch | evasion-d0 |
Dev Bench | 2674726 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | 873afd5d99da802aeabb78afc1ece01a990d7a8a |
Base Branch | master |
Base Bench | 2524350 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
evasion-d0 vs master
Elo | -3.65 +- 3.03 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 14098 W: 3346 L: 3494 D: 7258
Penta | [84, 1722, 3567, 1610, 66]