Author | Zuppa |
Creation | 1723028135 |
Dev Source | https://github.com/PGG106/Alexandria |
Dev Sha | 442c50fd78d56592b3982387e7cd699875699c9f |
Dev Branch | correct3fold |
Dev Bench | 5648800 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/PGG106/Alexandria |
Base Sha | 29492879af685dd939394a4c0dc5973cf39a5537 |
Base Branch | master |
Base Bench | 5211058 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
correct3fold vs master
Elo | 2.43 +- 2.85 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.89 (-2.25, 2.89) [-3.00, 1.00]
Games | N: 15284 W: 3630 L: 3523 D: 8131
Penta | [49, 1785, 3872, 1882, 54]