Author | Lemur95 |
Creation | 1718304021 |
Dev Source | https://github.com/lucametehau/CloverEngine |
Dev Sha | d97ccb87834eb8a9dcc51cff50d41b353f5e2da8 |
Dev Branch | there-is-no-way |
Dev Bench | 3244178 |
Dev Network | |
Dev Options | Threads=1 Hash=64 |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/lucametehau/CloverEngine |
Base Sha | e10e4a6c88171e1c22fa7c48e4f6d80c25e35665 |
Base Branch | master |
Base Bench | 3269305 |
Base Network | |
Base Options | Threads=1 Hash=64 |
Base Time | 40.0+0.40 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
there-is-no-way vs master
Elo | 7.09 +- 12.39 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 0.23 (-2.94, 2.94) [0.00, 3.00]
Games | N: 686 W: 169 L: 155 D: 362
Penta | [0, 70, 190, 82, 1]