Author | GediminasMasaitis |
Creation | 1715982174 |
Dev Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Dev Sha | ce73aa0106ef1c9c4ab1c1048eaa0eb194fb0dd2 |
Dev Branch | tt_fail_soft |
Dev Bench | 8899660 |
Dev Network | own-screlu |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Base Sha | f1fac15749b6e33ce5bd8110086c964c6d09202c |
Base Branch | main |
Base Bench | 8345026 |
Base Network | own-screlu |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
tt_fail_soft vs main
Elo | -2.99 +- 2.84 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 16962 W: 3753 L: 3899 D: 9310
Penta | [120, 2100, 4188, 1952, 121]