Author | GediminasMasaitis |
Creation | 1715117951 |
Dev Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Dev Sha | e0df00b8a44fa8aff83f08ee0eeaf331513bdbfb |
Dev Branch | no_pv_nmp |
Dev Bench | 9070884 |
Dev Network | own-screlu |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Base Sha | f1fac15749b6e33ce5bd8110086c964c6d09202c |
Base Branch | main |
Base Bench | 8345026 |
Base Network | own-screlu |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
no_pv_nmp vs main
Elo | -1.20 +- 2.08 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 32060 W: 7158 L: 7269 D: 17633
Penta | [244, 3880, 7876, 3803, 227]