Author | GediminasMasaitis |
Creation | 1713897673 |
Dev Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Dev Sha | 9443acc84a7f765d4895c2da8958eddafd01cd65 |
Dev Branch | no_in_check_shallow |
Dev Bench | 7170368 |
Dev Network | own-screlu |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Base Sha | ebf236c12ff52457c5a177db2684ffea6f4c45c9 |
Base Branch | main |
Base Bench | 7732266 |
Base Network | own-screlu |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
no_in_check_shallow vs main
Elo | -5.23 +- 3.59 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 10702 W: 2338 L: 2499 D: 5865
Penta | [80, 1376, 2580, 1255, 60]