Author | GediminasMasaitis |
Creation | 1713023026 |
Dev Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Dev Sha | 81610dbcef3d313e2f6b5a5b5d5e6cb9b5e59c04 |
Dev Branch | no_capture_lmp |
Dev Bench | 7109584 |
Dev Network | chess.cpp-4.0 |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Base Sha | bd73562145327fa8b12ca15fec58e2edc55bb37f |
Base Branch | main |
Base Bench | 7321924 |
Base Network | chess.cpp-4.0 |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
no_capture_lmp vs main
Elo | -0.10 +- 1.35 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.03 (-2.94, 2.94) [-3.00, 1.00]
Games | N: 75392 W: 16341 L: 16363 D: 42688
Penta | [535, 9038, 18539, 9082, 502]