Author | GediminasMasaitis |
Creation | 1712851157 |
Dev Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Dev Sha | 9b2fd8879b6c9302f3e7da0c0cd4e6f290ab61b3 |
Dev Branch | no_verification |
Dev Bench | 6174199 |
Dev Network | chess.cpp-4.0 |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Base Sha | 89f51da89321dd27f2b4829afaa763ca6d12a729 |
Base Branch | main |
Base Bench | 7321924 |
Base Network | chess.cpp-4.0 |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
no_verification vs main
Elo | -5.14 +- 3.97 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.42 (-2.94, 2.94) [0.00, 3.00]
Games | N: 9062 W: 1890 L: 2024 D: 5148
Penta | [77, 1168, 2163, 1058, 65]