Author | GediminasMasaitis |
Creation | 1712814625 |
Dev Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Dev Sha | 4141030cf1c4599d782e03c4822427c893489091 |
Dev Branch | change-razoring2 |
Dev Bench | 6502043 |
Dev Network | chess.cpp-4.0 |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/GediminasMasaitis/chess-dot-cpp |
Base Sha | 89f51da89321dd27f2b4829afaa763ca6d12a729 |
Base Branch | main |
Base Bench | 7321924 |
Base Network | chess.cpp-4.0 |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
change-razoring2 vs main
Elo | -2.76 +- 2.77 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 18158 W: 3842 L: 3986 D: 10330
Penta | [143, 2227, 4475, 2099, 135]