Author | Iudwgerte |
Creation | 1698660849 |
Dev Source | https://github.com/iudwgerte/AltairChessEngine |
Dev Sha | 3d4c2d08118c1ce31d44fa2b0de1bb1983dbfdd9 |
Dev Branch | new_nnue |
Dev Bench | 6491871 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/iudwgerte/AltairChessEngine |
Base Sha | 1437b3e095397f6e89de767d163b1e841344c883 |
Base Branch | master |
Base Bench | 6215526 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
new_nnue vs master
Elo | -3.41 +- 5.94 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.29 (-2.25, 2.89) [0.00, 5.00]
Games | N: 7024 W: 1841 L: 1910 D: 3273