Author | Iudwgerte |
Creation | 1697004033 |
Dev Source | https://github.com/iudwgerte/AltairChessEngine |
Dev Sha | 01815a55e9d27ac23272d1513dd62609b4399e0c |
Dev Branch | new_nnue |
Dev Bench | 6484061 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/iudwgerte/AltairChessEngine |
Base Sha | dd07cf84d2d31d806135d52af5753de6b7935183 |
Base Branch | master |
Base Bench | 6647302 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
new_nnue vs master
Elo | -79.81 +- 18.80 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 784 W: 137 L: 314 D: 333