Active : 2 Machines / 208 Threads / 230.39 MNPS
ZuppaAlexandriawhatyearisit3diff8.0+0.08LLR: 0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
CiekceStormphraxquad_ext *diff60.0+0.60LLR: -1.35 (-2.25, 2.89) [0.00, 3.00]
Games: 6514 W: 1273 L: 1329 D: 3912
Ptnml(0-2): 2, 643, 2024, 585, 3
CiekceStormphraxquad_ext *diff40.0+0.40LLR: -0.19 (-2.25, 2.89) [0.00, 3.00]
Games: 4062 W: 896 L: 898 D: 2268
Ptnml(0-2): 8, 478, 1061, 476, 8
ZuppaAlexandriat78-randomdiff40.0+0.40LLR: -0.75 (-2.25, 2.89) [0.00, 3.00]
Games: 10604 W: 2571 L: 2591 D: 5442
Ptnml(0-2): 6, 1223, 2861, 1209, 3
ZuppaAlexandriat78-seediff8.0+0.08LLR: -1.57 (-2.25, 2.89) [0.00, 3.00]
Games: 45638 W: 11274 L: 11266 D: 23098
Ptnml(0-2): 99, 5516, 11593, 5500, 111
ZuppaAlexandriampthreatdiff40.0+0.40LLR: -1.68 (-2.25, 2.89) [0.00, 3.00]
Games: 29734 W: 7142 L: 7174 D: 15418
Ptnml(0-2): 5, 3490, 7915, 3446, 11
Finished
ZuppaAlexandriawhatyearisit3diff40.0+0.40LLR: -1.91 (-2.25, 2.89) [0.00, 3.00]
Games: 29130 W: 6983 L: 7029 D: 15118
Ptnml(0-2): 12, 3377, 7826, 3345, 5
CiekceStormphraxquad_ext *diff8.0+0.08LLR: -2.49 (-2.25, 2.89) [0.00, 3.00]
Games: 6932 W: 1666 L: 1819 D: 3447
Ptnml(0-2): 104, 895, 1599, 786, 82
CiekceStormphraxmulticut_corrhist *diff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 3.00]
Games: 13434 W: 3301 L: 3424 D: 6709
Ptnml(0-2): 173, 1660, 3175, 1535, 174
CiekceStormphraxlmr_recapture *diff8.0+0.08LLR: -0.20 (-2.25, 2.89) [0.00, 3.00]
Games: 4918 W: 1245 L: 1246 D: 2427
Ptnml(0-2): 84, 579, 1112, 622, 62
CiekceStormphraxsbeta_recapture *diff40.0+0.40LLR: -0.73 (-2.25, 2.89) [0.00, 3.00]
Games: 2120 W: 447 L: 484 D: 1189
Ptnml(0-2): 6, 253, 575, 224, 2
LittlePatricialmrdepth-twkdiff8.0+0.08LLR: -3.18 (-2.94, 2.94) [0.00, 3.00]
Games: 29136 W: 5987 L: 6129 D: 17020
Ptnml(0-2): 447, 3278, 7243, 3170, 430
CiekceStormphraxsbeta_recapture *diff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 3.00]
Games: 7526 W: 1725 L: 1858 D: 3943
Ptnml(0-2): 84, 939, 1833, 840, 67
CiekceStormphraxsbeta_recapture *diff8.0+0.08LLR: -0.48 (-2.25, 2.89) [0.00, 3.00]
Games: 11084 W: 2583 L: 2587 D: 5914
Ptnml(0-2): 96, 1339, 2672, 1343, 92
LittlePatricialmrdepth-twkdiff8.0+0.08LLR: -2.18 (-2.94, 2.94) [0.00, 3.00]
Games: 22514 W: 4607 L: 4701 D: 13206
Ptnml(0-2): 376, 2682, 5220, 2618, 361
LittlePatriciaprefetch-changediff8.0+0.08LLR: -2.22 (-2.94, 2.94) [0.00, 3.00]
Games: 5526 W: 1095 L: 1235 D: 3196
Ptnml(0-2): 99, 691, 1300, 597, 76
CiekceStormphraxlily_do_even_deeper *diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 14160 W: 3294 L: 3403 D: 7463
Ptnml(0-2): 108, 1729, 3504, 1642, 97
ZuppaAlexandriawhatyearisit3diff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 3.00]
Games: 46750 W: 11591 L: 11319 D: 23840
Ptnml(0-2): 67, 5488, 12025, 5696, 99
CiekceStormphraxmain * *diff60.0+0.60Elo: 60.77 +- 8.45 (95%) [N=2000]
Games: 1386 W: 409 L: 169 D: 808
Ptnml(0-2): 0, 59, 335, 299, 0
CiekceStormphraxtuned202604 *diff40.0+0.40LLR: 2.99 (-2.25, 2.89) [0.00, 3.00]
Games: 12328 W: 2831 L: 2631 D: 6866
Ptnml(0-2): 35, 1305, 3284, 1505, 35
KazAppStormphraxnet080_255_128_q6 *diff60.0+0.60LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 3540 W: 669 L: 780 D: 2091
Ptnml(0-2): 1, 408, 1065, 293, 3
CiekceStormphraxtuned202604 *diff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 3.00]
Games: 14984 W: 3754 L: 3875 D: 7355
Ptnml(0-2): 210, 1852, 3454, 1801, 175
ZuppaAlexandriamasterdiff40.0+0.40Elo: 11.40 +- 5.39 (95%) [N=5000]
Games: 3932 W: 1029 L: 900 D: 2003
Ptnml(0-2): 2, 411, 1013, 536, 4
KazAppStormphraxtuned202604 *diff20.0+0.20LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 4300 W: 998 L: 829 D: 2473
Ptnml(0-2): 7, 376, 1212, 551, 4
CiekceStormphraxtunable202604diff20.0+0.20Tuning 148 Parameters
12502/12500 Iterations
100016/100000 Games Played
ZuppaAlexandriamasterdiff8.0+0.08Elo: 10.53 +- 4.97 (95%) [N=5000]
Games: 5018 W: 1319 L: 1167 D: 2532
Ptnml(0-2): 10, 542, 1267, 666, 24
CiekceStormphraxtuned202604 *diff20.0+0.20LLR: 0.92 (-2.25, 2.89) [0.00, 3.00]
Games: 1492 W: 339 L: 287 D: 866
Ptnml(0-2): 1, 128, 437, 178, 2
ZuppaAlexandriampthreatdiff8.0+0.08LLR: 2.98 (-2.25, 2.89) [0.00, 3.00]
Games: 76418 W: 18993 L: 18655 D: 38770
Ptnml(0-2): 122, 8908, 19815, 9238, 126
ZuppaAlexandriampthreatdiff8.0+0.08LLR: -1.28 (-2.25, 2.89) [0.00, 3.00]
Games: 5030 W: 1213 L: 1276 D: 2541
Ptnml(0-2): 9, 618, 1320, 563, 5
CiekceStormphraxnet080_255_128_q6 *diff40.0+0.40LLR: -2.30 (-2.25, 2.89) [0.00, 3.00]
Games: 2506 W: 496 L: 625 D: 1385
Ptnml(0-2): 13, 343, 660, 234, 3
CiekceStormphraxnet080_255_128_q6 *diff8.0+0.08LLR: -2.48 (-2.25, 2.89) [0.00, 3.00]
Games: 2412 W: 532 L: 702 D: 1178
Ptnml(0-2): 47, 374, 511, 250, 24