Active : 6 Machines / 80 Threads / 41.86 MNPS
CosmoViridithasmerged-king-planesdiff2.0+0.02LLR: 0.88 (-2.94, 2.94) [-3.00, 0.00]
Games: 10978 W: 3224 L: 3188 D: 4566
Ptnml(0-2): 286, 1203, 2461, 1267, 272
Cj5716Alexandriatypo-inspireddiff40.0+0.40LLR: 0.18 (-2.25, 2.89) [0.00, 3.00]
Games: 3386 W: 817 L: 800 D: 1769
Ptnml(0-2): 0, 384, 908, 401, 0
Cj5716Alexandriascalerdiff60.0+0.60LLR: 1.23 (-2.25, 2.89) [0.00, 4.00]
Games: 11630 W: 2732 L: 2648 D: 6250
Ptnml(0-2): 2, 1314, 3098, 1400, 1
ZuppaAlexandrianewnetdiff8.0+0.08LLR: -0.59 (-2.25, 2.89) [0.00, 3.00]
Games: 1536 W: 347 L: 380 D: 809
Ptnml(0-2): 5, 211, 373, 170, 9
Cj5716Alexandrialmr-nm-searchdiff8.0+0.08LLR: -0.71 (-2.25, 2.89) [0.00, 3.00]
Games: 2560 W: 607 L: 643 D: 1310
Ptnml(0-2): 4, 329, 654, 285, 8
Cj5716Alexandriarfp-cndiff8.0+0.08LLR: -0.92 (-2.25, 2.89) [0.00, 3.00]
Games: 4126 W: 967 L: 1012 D: 2147
Ptnml(0-2): 18, 494, 1070, 477, 4
CiekceStormphraxtt_cutoff_killersdiff8.0+0.08LLR: -1.44 (-2.25, 2.89) [0.00, 3.00]
Games: 38954 W: 9627 L: 9626 D: 19701
Ptnml(0-2): 273, 4655, 9609, 4678, 262
Finished
CosmoViridithastune-2024-01-17-135kdiff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 5466 W: 1331 L: 1149 D: 2986
Ptnml(0-2): 7, 542, 1460, 710, 14
CiekceStormphraxse_stuff_tingdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [-3.00, 1.00]
Games: 56180 W: 13652 L: 13605 D: 28923
Ptnml(0-2): 263, 6413, 14714, 6414, 286
CosmoViridithastune-2024-01-17-135kdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 3710 W: 956 L: 758 D: 1996
Ptnml(0-2): 20, 359, 904, 547, 25
CosmoViridithasretunablediff60.0+0.60Tuning 47 Parameters
8477/25000 Iterations
135638/400000 Games Played
Cj5716Alexandriatypo-inspireddiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 22706 W: 5583 L: 5361 D: 11762
Ptnml(0-2): 53, 2632, 5773, 2830, 65
CiekceStormphraxmore_rfpdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 14382 W: 3485 L: 3593 D: 7304
Ptnml(0-2): 100, 1755, 3575, 1675, 86
CiekceStormphraxscalydiff60.0+0.60LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 6732 W: 1475 L: 1588 D: 3669
Ptnml(0-2): 10, 817, 1815, 724, 0
CiekceStormphraxmore_time_earlydiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 7210 W: 1675 L: 1798 D: 3737
Ptnml(0-2): 36, 923, 1797, 826, 23
Cj5716Alexandrialmr-nm-searchdiff8.0+0.08LLR: 0.21 (-2.25, 2.89) [0.00, 3.00]
Games: 10040 W: 2451 L: 2417 D: 5172
Ptnml(0-2): 24, 1158, 2622, 1192, 24
CiekceStormphraxscalydiff40.0+0.40LLR: -0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 28 W: 7 L: 7 D: 14
Ptnml(0-2): 0, 5, 5, 3, 1
CiekceStormphraxscalydiff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 5314 W: 1177 L: 1295 D: 2842
Ptnml(0-2): 13, 668, 1403, 570, 3
CiekceStormphraxmorelayers_redux_mk_16 *diff20.0+0.20LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 9970 W: 1710 L: 1821 D: 6439
Ptnml(0-2): 71, 1055, 2843, 946, 70
Cj5716Alexandriaspsa_newdiff25.0+0.25Tuning 79 Parameters
2000/15000 Iterations
32002/240000 Games Played
CiekceStormphraxmkt_20241224_halfkav2_hmdiffN=25000LLR: -2.35 (-2.25, 2.89) [0.00, 3.00]
Games: 18750 W: 5999 L: 6138 D: 6613
Ptnml(0-2): 730, 2146, 3715, 2101, 683
ZuppaAlexandriaspsa_newdiff25.0+0.25LLR: -0.65 (-2.25, 2.89) [0.00, 3.00]
Games: 7994 W: 1814 L: 1834 D: 4346
Ptnml(0-2): 6, 961, 2081, 945, 4
CiekceStormphraxmorelayers_redux_mk_16diff40.0+0.40LLR: -0.39 (-2.25, 2.89) [0.00, 3.00]
Games: 6662 W: 1562 L: 1570 D: 3530
Ptnml(0-2): 12, 796, 1724, 786, 13
CiekceStormphraxmorelayers_redux_mk_16 *diffN=25000LLR: 3.00 (-2.25, 2.89) [0.00, 3.00]
Games: 9830 W: 2928 L: 2647 D: 4255
Ptnml(0-2): 311, 1104, 1859, 1275, 366
ZuppaAlexandrialameMRdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 23040 W: 5525 L: 5607 D: 11908
Ptnml(0-2): 69, 2716, 6046, 2606, 83
CiekceStormphraxmorelayers_redux_mk_16diffN=25000LLR: 0.09 (-2.25, 2.89) [0.00, 3.00]
Games: 3194 W: 951 L: 935 D: 1308
Ptnml(0-2): 85, 360, 680, 398, 74
CiekceStormphraxmorelayers_redux_mk_16diff8.0+0.08LLR: -1.12 (-2.25, 2.89) [0.00, 3.00]
Games: 4660 W: 1160 L: 1220 D: 2280
Ptnml(0-2): 42, 579, 1134, 547, 28
CiekceStormphraxmorelayers_redux_mk_16diffN=25000LLR: 2.95 (-2.25, 2.89) [0.00, 3.00]
Games: 30936 W: 9099 L: 8784 D: 13053
Ptnml(0-2): 749, 3609, 6469, 3860, 781
Cj5716Alexandrialmr-prev-nmpdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 40314 W: 9587 L: 9632 D: 21095
Ptnml(0-2): 106, 4878, 10221, 4859, 93
CiekceStormphraxrfp_parent_history2diff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 24480 W: 5927 L: 6010 D: 12543
Ptnml(0-2): 119, 2924, 6214, 2887, 96
CiekceStormphraxmkt_20250112_spbv2diffN=25000Elo: -1.33 +- 6.76 (95%) [N=10000]
Games: 5234 W: 1683 L: 1703 D: 1848
Ptnml(0-2): 188, 604, 1056, 578, 191
CiekceStormphraxmkt_20241224_halfkav2_hmdiffN=25000LLR: -0.36 (-2.25, 2.89) [-3.00, 1.00]
Games: 3914 W: 1232 L: 1263 D: 1419
Ptnml(0-2): 155, 442, 774, 451, 135