[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "r1bqkb1r/pp1p1ppp/4nn2/2p1Q3/4P3/2P5/PP1P1PPP/RNB1KBNR b KQkq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:07:17.539 CET"]
[GameStartTime "2024-10-27T14:07:15.534 CET"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1... Be7 {+1.01 17/0 129 1928161} 2. d3 {-0.75 17/0 85 1373698}
d5 {+0.81 18/0 73 1357464} 3. exd5 {-0.85 15/0 113 1914413}
Nxd5 {+0.98 17/0 76 1466817} 4. Be2 {-0.82 17/0 126 2298563}
O-O {+0.92 14/0 117 1736172} 5. Bf3 {-0.58 15/0 122 2069739}
Nec7 {+0.95 17/0 270 3390432} 6. Qe2 {-0.62 18/0 86 1318652}
Bg5 {+0.81 17/0 86 1576463} 7. Bxg5 {-0.82 16/0 164 2588418}
Qxg5 {+0.80 19/0 88 1399508} 8. Qd2 {-0.99 18/0 48 858325}
Nf4 {+0.76 18/0 46 830347} 9. Ne2 {-0.92 21/0 103 1847824}
Nxg2+ {+1.09 16/0 44 825974} 10. Kd1 {-1.01 18/0 60 1128363}
Qxd2+ {+1.13 18/0 60 1156482} 11. Nxd2 {-0.75 17/0 38 784245, Black disconnects}
1-0