[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "rnb1kbnr/pppq1p1p/4p1p1/3p2B1/3P4/2P2N2/PP1NPPPP/R2QKB1R b KQkq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:07:14.015 CET"]
[GameStartTime "2024-10-27T14:07:11.383 CET"]
[PlyCount "30"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1... f6 {-0.64 18/0 69 995280} 2. Bf4 {+0.64 17/0 90 1300849}
g5 {-0.61 20/0 120 1826314} 3. Bg3 {+0.74 15/0 75 1141309}
h5 {-0.57 18/0 53 858833} 4. h3 {+0.65 19/0 65 1100221}
b6 {-0.54 19/0 79 1675136} 5. Qc2 {+0.73 19/0 215 3752620}
Bb7 {-0.52 19/0 52 1088367} 6. Qg6+ {+0.65 17/0 57 1019912}
Kd8 {-0.60 19/0 88 1367579} 7. c4 {+0.59 19/0 114 1611611}
Qh7 {-0.57 14/0 167 1759823} 8. Qxh7 {+0.55 17/0 123 1611349}
Rxh7 {-0.66 16/0 92 1295023} 9. e3 {+0.70 15/0 94 1615368}
Ne7 {-0.50 16/0 152 2578982} 10. cxd5 {+0.64 16/0 48 791265}
Nxd5 {-0.65 17/0 104 1632521} 11. Rc1 {+0.74 16/0 53 1011816}
Bd6 {-0.62 19/0 50 1088116} 12. e4 {+0.66 18/0 62 1374316}
Ne3 {-0.63 16/0 60 1357268} 13. e5 {+0.70 17/0 107 1564472}
Nxf1 {-0.68 17/0 52 951765} 14. Kxf1 {+0.57 16/0 44 759321}
h4 {-0.49 16/0 45 1030971} 15. Bh2 {+0.52 19/0 58 1257043}
Be7 {-0.17 15/0 39 736893} 16. exf6 {+0.38 18/0 106 1418304, Black disconnects}
1-0