[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "rn2k2r/pp1bqpbp/2p1pnp1/3p4/3P4/2P1P1P1/PP1NNPBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:07:06.165 CET"]
[GameStartTime "2024-10-27T14:07:03.984 CET"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1. e4 {+0.90 17/0 82 1390944} dxe4 {-0.96 19/0 161 2431554}
2. Nxe4 {+0.70 17/0 79 1275293} Nxe4 {-1.02 15/0 53 828930}
3. Bxe4 {+0.89 17/0 66 1229394} O-O {-0.96 15/0 84 1369147}
4. Re1 {+0.91 16/0 248 3634930} c5 {-0.90 16/0 201 2584826}
5. Nf4 {+1.02 16/0 179 2438238} cxd4 {-0.78 16/0 80 1266753}
6. Bxb7 {+1.08 15/0 43 912822} Bc6 {-0.87 18/0 71 1496202}
7. Bxa8 {+0.90 15/0 43 856342} Bxa8 {-0.82 16/0 49 1069638}
8. cxd4 {+0.82 17/0 47 945672} Rd8 {-0.66 18/0 87 1709616}
9. d5 {+0.79 16/0 121 2099156} e5 {-0.81 16/0 73 1384783}
10. Bd2 {+0.67 18/0 163 2926072} Qd7 {-0.88 19/0 179 3034665, White disconnects}
0-1