[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "r3kbnr/ppp2ppp/2np4/4p3/4P3/6Pq/PPPP1PBP/RNBQ1RK1 b kq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:06:53.619 CET"]
[GameStartTime "2024-10-27T14:06:51.951 CET"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1... Qd7 {-1.21 16/0 137 2012629} 2. c3 {+1.18 14/0 138 1971921}
g6 {-1.06 15/0 119 1593296} 3. d4 {+1.21 15/0 79 1259918}
h5 {-1.00 16/0 77 1269208} 4. h3 {+1.14 17/0 258 3113324}
Bg7 {-1.02 16/0 75 1274184} 5. d5 {+1.16 13/0 154 1746582}
Nce7 {-0.94 16/0 59 875982} 6. c4 {+0.87 16/0 93 1372792}
f5 {-1.02 17/0 69 1117043} 7. Nc3 {+1.02 13/0 109 1463782}
Nf6 {-1.09 20/0 107 1738414} 8. h4 {+0.93 19/0 123 2046848, Black disconnects}
1-0