[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "rnbqkbnr/1pp3pp/p3p3/5p2/2BPp3/2N1B3/PPPQ1PPP/R3K1NR b KQkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:06:51.879 CET"]
[GameStartTime "2024-10-27T14:06:50.021 CET"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1... b5 {+0.69 17/0 104 1383860} 2. Bb3 {-0.63 12/0 116 1664269}
Nf6 {+0.60 15/0 198 1969606} 3. Nh3 {-0.78 13/0 129 1844139}
Bd6 {+0.84 14/0 61 929893} 4. O-O-O {-0.80 15/0 240 2889017}
O-O {+0.91 15/0 82 1004842} 5. Ng5 {-0.69 16/0 221 2638401}
Qe7 {+1.02 15/0 69 895935} 6. d5 {-0.54 13/0 65 984551}
e5 {+0.57 11/0 84 1290368} 7. f4 {-0.61 15/0 73 1112532}
Ng4 {+0.60 17/0 283 2452965} 8. fxe5 {-0.46 16/0 60 1165401, Black disconnects}
1-0