[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bqkb1r/ppp2p1p/2np4/4pp2/4P3/1P4P1/P1PP1PBP/RN1QK1NR w KQkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:06:47.015 CET"]
[GameStartTime "2024-10-27T14:06:45.050 CET"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1. d3 {-0.76 15/0 124 1747698} h5 {+0.82 15/0 174 2459988}
2. Nc3 {-0.71 18/0 172 2155049} h4 {+0.63 13/0 85 1076849}
3. Nd5 {-0.85 17/0 77 1532333} Bg7 {+0.59 15/0 197 2775952}
4. Rb1 {-0.67 17/0 226 3333166} Be6 {+0.64 18/0 180 2941888}
5. exf5 {-0.59 17/0 57 977576} Bxf5 {+0.50 18/0 97 1607041}
6. b4 {-0.55 15/0 56 825148} Rb8 {+0.54 16/0 59 772854}
7. Ne2 {-0.56 15/0 66 1040753} Ne7 {+0.48 15/0 85 1312829}
8. Nxe7 {-0.60 14/0 53 691027} Qxe7 {+0.40 16/0 180 2422545, White disconnects}
0-1