[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "rn1qk2r/pp2bpp1/2p1pnbp/3p2N1/7P/1PN1P3/PBPPBPP1/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:06:43.161 CET"]
[GameStartTime "2024-10-27T14:06:40.767 CET"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1. Nh3 {-0.91 16/0 117 2361757} c5 {+0.96 14/0 139 2718714}
2. Nf4 {-1.06 18/0 168 2695769} Bh7 {+1.10 16/0 114 2019621}
3. Bb5+ {-0.97 18/0 218 2986335} Nbd7 {+0.93 16/0 98 1383541}
4. Bd3 {-0.90 15/0 112 2030939} Bxd3 {+0.98 19/0 205 3473770}
5. Nxd3 {-1.03 14/0 90 1541521} Rc8 {+1.13 14/0 163 2134090}
6. g4 {-0.87 15/0 130 2098085} e5 {+1.20 15/0 76 1250427}
7. f4 {-0.95 14/0 157 2123317} exf4 {+1.09 16/0 139 1978986}
8. Qf3 {-1.12 12/0 54 818622} fxe3 {+1.37 14/0 74 1417855}
9. O-O-O {-1.13 17/0 53 876021} exd2+ {+1.23 14/0 94 1677640}
10. Rxd2 {-1.07 16/0 67 1112076} d4 {+1.21 15/0 47 785565, White disconnects}
0-1