[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "rn1qkbnr/pp5p/2p2p2/4p1p1/2PpP1b1/3P1NP1/PP3PBP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:06:21.691 CET"]
[GameStartTime "2024-10-27T14:06:19.890 CET"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.02+0.02"]

1. h3 {-0.51 15/0 174 2275824} Be6 {+0.54 13/0 80 1063277}
2. Na3 {-0.43 16/0 247 2896820} c5 {+0.43 15/0 279 4202662}
3. Nh2 {-0.45 16/0 131 1850567} h5 {+0.46 14/0 101 1281411}
4. f4 {-0.57 14/0 66 960529} Nc6 {+0.53 14/0 68 1116184}
5. Qe2 {-0.47 17/0 68 1190107} a6 {+0.44 16/0 127 2038049}
6. Nf3 {-0.33 16/0 208 2591278} g4 {+0.42 16/0 170 1740401, White disconnects}
0-1