[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bqk2r/ppp1nppp/4pn2/8/3P4/2PBP3/P2B1PPP/R2QK1NR w KQkq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:07:12.150 CET"]
[GameStartTime "2024-10-27T14:07:09.814 CET"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1. e4 {+1.02 15/0 107 1795629} c5 {-0.91 16/0 226 3414112}
2. Nf3 {+1.08 15/0 113 1570483} Bd7 {-0.82 16/0 145 2559789}
3. O-O {+0.97 15/0 225 2593268} Bc6 {-1.02 15/0 107 1392320}
4. Re1 {+0.83 18/0 184 2451396} h6 {-1.12 16/0 107 1381046}
5. c4 {+0.88 17/0 61 952491} cxd4 {-0.99 14/0 67 1024737}
6. Bb4 {+0.90 18/0 68 1434393} b6 {-0.65 17/0 98 1452128}
7. Bc2 {+1.02 15/0 34 555041} d3 {-0.64 15/0 65 955312}
8. Bxd3 {+0.68 16/0 75 1242719} Nd7 {-0.73 14/0 50 784340}
9. Bf1 {+0.63 19/0 319 4063607} O-O {-0.82 17/0 75 1169052}
10. Qb3 {+0.62 16/0 85 1359773} Re8 {-0.61 19/0 47 1089073, White disconnects}
0-1