[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp2pppp/2n5/2pp2P1/4n3/5N1P/PPPPPP2/RNBQKBR1 w Qkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:07:01.084 CET"]
[GameStartTime "2024-10-27T14:06:59.321 CET"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1. d3 {-0.87 13/0 75 1050499} Nd6 {+0.79 15/0 77 1216335}
2. e4 {-0.96 18/0 101 1614853} dxe4 {+0.99 17/0 104 1939342}
3. dxe4 {-1.00 16/0 54 1118885} Be6 {+1.07 16/0 78 1421498}
4. Qd3 {-1.14 16/0 170 2489933} Nb4 {+1.06 19/0 75 1222348}
5. Qe2 {-1.05 18/0 62 943486} g6 {+1.13 16/0 52 997283}
6. c3 {-1.06 18/0 88 1717899} Nc6 {+1.00 17/0 69 1290473}
7. h4 {-1.00 18/0 221 2390375} Bg7 {+1.15 14/0 81 1052844}
8. Bf4 {-1.19 17/0 173 2055162} O-O {+0.83 18/0 214 2408916, White disconnects}
0-1