[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "rn1qkb1r/pppb1ppp/3p1n2/8/4PB2/2NP1N2/PPP3PP/R2QKB1R b KQkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:06:57.722 CET"]
[GameStartTime "2024-10-27T14:06:56.055 CET"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1... Be7 {-0.82 15/0 73 1131524} 2. Qd2 {+0.73 15/0 139 2329092}
b5 {-0.52 18/0 181 2809915} 3. a3 {+0.79 15/0 93 1379954}
a6 {-0.79 19/0 278 2646144} 4. d4 {+0.76 16/0 89 1693615}
O-O {-0.72 17/0 93 1641604} 5. Bd3 {+0.84 16/0 158 2317449}
Bg4 {-0.76 14/0 170 1840162} 6. O-O {+0.79 15/0 69 869162}
Nbd7 {-0.77 14/0 45 581244} 7. Kh1 {+0.71 18/0 219 2970319, Black disconnects}
1-0