[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "r1bqkb1r/1pp2pp1/p1n1p2p/3p4/1P1Pn3/P2BPN2/1BPN1PPP/R2QK2R b KQkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:06:39.974 CET"]
[GameStartTime "2024-10-27T14:06:38.328 CET"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1... Nxd2 {-1.04 15/0 65 824375} 2. Qxd2 {+1.10 16/0 137 1806767}
Bd6 {-0.99 17/0 282 3503480} 3. e4 {+1.16 16/0 111 1696386}
Bd7 {-1.12 19/0 167 3073466} 4. c3 {+1.10 16/0 141 2667389}
Na7 {-0.94 18/0 174 2447900} 5. Qe3 {+0.82 18/0 207 2442382}
O-O {-0.82 15/0 55 948453} 6. e5 {+0.82 14/0 74 1070670}
Be7 {-0.94 17/0 76 1543586} 7. Bb1 {+1.04 14/0 86 1786816, Black disconnects}
1-0