[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bqk1nr/ppp1pp1p/2np1bp1/8/4P3/2NP1N2/PPP1BPPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2024-10-27T14:07:04.706 CET"]
[GameStartTime "2024-10-27T14:07:03.087 CET"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1. d4 {+0.79 16/0 113 1375898} e5 {-0.89 15/0 146 2008529}
2. dxe5 {+0.93 15/0 85 994820} Nxe5 {-0.90 15/0 191 2179157}
3. O-O {+0.95 16/0 219 2874747} Nxf3+ {-0.87 12/0 60 676710}
4. Bxf3 {+0.85 19/0 49 735164} Bg7 {-0.98 16/0 88 1376091}
5. Bf4 {+0.96 19/0 161 2354026} Ne7 {-0.82 17/0 163 2267029}
6. Qd2 {+0.87 18/0 53 779269} Be6 {-0.94 16/0 73 872261}
7. Rad1 {+0.88 16/0 53 1011868} Nc6 {-0.89 19/0 80 1325725, White disconnects}
0-1