[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "rnbqkbnr/1p1p1p2/p1p1p2p/6p1/8/3PPNP1/PPP2PBP/RNBQ1RK1 b kq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:06:57.510 CET"]
[GameStartTime "2024-10-27T14:06:54.614 CET"]
[PlyCount "28"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1... Ne7 {-0.81 17/0 101 1232730} 2. b3 {+0.85 19/0 264 3041850}
Bg7 {-0.85 16/0 82 1131704} 3. d4 {+0.82 16/0 55 1066270}
d5 {-0.87 17/0 72 1318038} 4. Ba3 {+0.85 15/0 137 1969383}
Nd7 {-0.83 17/0 80 1393496} 5. c4 {+0.76 14/0 74 1187386}
f5 {-0.70 14/0 66 1135576} 6. Nc3 {+0.77 14/0 115 1796763}
O-O {-0.72 16/0 84 1215421} 7. Ne1 {+0.88 13/0 91 1019607}
Rf7 {-0.86 14/0 82 993555} 8. Rc1 {+0.91 14/0 112 1726657}
Ng6 {-0.69 15/0 128 1759772} 9. Nd3 {+0.99 14/0 73 755093}
Nf6 {-0.70 15/0 57 855030} 10. Qe2 {+0.89 18/0 126 1974842}
Bd7 {-0.74 15/0 72 1346399} 11. Ne5 {+0.66 16/0 247 2658911}
Nxe5 {-0.80 16/0 50 959372} 12. dxe5 {+0.88 13/0 45 658434}
Nh7 {-0.85 16/0 73 982728} 13. f4 {+0.86 14/0 139 1467958}
Bf8 {-0.81 15/0 106 1500179} 14. Bb2 {+0.85 15/0 86 1564180}
Rc8 {-0.92 16/0 78 1345868} 15. Rfd1 {+0.88 15/0 120 1743811, Black disconnects}
1-0