[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "r2qkb1r/pp3ppp/2n2N2/4pb2/3p4/3P2P1/PPP1PPBP/R1BQK1NR b KQkq - 0 1"]
[GameDuration "00:00:02"]
[GameEndTime "2024-10-27T14:06:51.837 CET"]
[GameStartTime "2024-10-27T14:06:48.843 CET"]
[PlyCount "26"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.99+0.02"]

1... Qxf6 {-0.84 15/0 78 1121644} 2. Nf3 {+0.84 14/0 88 1140737}
Bc5 {-0.73 14/0 64 1013535} 3. O-O {+0.90 16/0 66 956134}
O-O {-0.86 16/0 89 1329935} 4. e3 {+0.88 17/0 352 3604920}
h6 {-0.83 17/0 340 2578137} 5. Nh4 {+0.82 16/0 172 2235878}
Bd7 {-0.94 19/0 183 2148467} 6. exd4 {+0.85 15/0 66 842352}
exd4 {-0.87 17/0 105 1375729} 7. Qf3 {+0.81 16/0 62 977784}
Be7 {-0.91 17/0 47 810550} 8. Bd2 {+0.74 16/0 76 1345829}
g5 {-0.76 16/0 86 1444153} 9. Qxf6 {+0.72 16/0 85 1331129}
Bxf6 {-0.83 17/0 76 1300714} 10. Nf3 {+0.72 17/0 47 804584}
Rac8 {-0.75 17/0 48 664216} 11. Rfe1 {+0.83 18/0 214 2852416}
a5 {-0.86 17/0 147 1871482} 12. a3 {+1.00 15/0 111 1364760}
g4 {-0.82 12/0 100 1444906} 13. Nh4 {+0.79 14/0 64 941520}
Ne5 {-0.99 16/0 81 1296349} 14. Rac1 {+0.80 17/0 58 960627, Black disconnects}
1-0