[Event "?"]
[Site "?"]
[Date "2024.10.22"]
[Round "1"]
[White "Patricia-base"]
[Black "Patricia-dev"]
[Result "0-1"]
[FEN "rn2kbnr/pppqpppp/3p4/5b2/8/3P1NPP/PPP1PP2/RNBQKB1R w KQkq - 0 1"]
[GameDuration "00:00:34"]
[GameEndTime "2024-10-22T23:58:46.078 CST"]
[GameStartTime "2024-10-22T23:58:11.444 CST"]
[PlyCount "130"]
[SetUp "1"]
[Termination "stalled connection"]
[TimeControl "5.67+0.06"]

1. e4 {+0.69 16/37 747 5850752} Bg6 {-0.75 15/30 188 1962525}
2. Bg2 {+0.65 17/36 634 5566668} e5 {-0.63 17/36 574 6836559}
3. c4 {+0.68 18/34 336 2731690} Be7 {-0.62 18/32 346 3274459}
4. b4 {+0.62 16/32 312 2698806} Nc6 {-0.57 18/36 300 3586389}
5. b5 {+0.61 15/37 263 2352947} Nd8 {-0.58 18/37 187 2015392}
6. O-O {+0.58 16/39 160 1243168} Nf6 {-0.64 16/37 240 2645673}
7. a4 {+0.58 16/37 275 1935104} O-O {-0.60 15/34 158 1438967}
8. Be3 {+0.61 14/33 193 1219972} a6 {-0.54 16/34 191 2165235}
9. b6 {+0.81 15/28 408 3467903} Ne6 {-0.70 17/34 505 5986213}
10. a5 {+0.67 13/26 140 986952} cxb6 {-0.77 17/32 663 7480537}
11. axb6 {+0.75 14/30 142 1094040} Rac8 {-0.65 14/31 199 2217493}
12. Nc3 {+0.73 14/31 203 1474573} Bd8 {-0.72 15/31 320 3576552}
13. Nh4 {+0.84 13/31 171 1303159} Rc6 {-0.58 16/34 419 5223451}
14. Rb1 {+0.77 13/27 172 1348083} Nd4 {-0.80 15/35 335 3771006}
15. Nf3 {+0.85 14/30 408 2657109} Ne6 {-0.83 13/28 102 1207508}
16. Rb2 {+0.80 13/27 131 837109} Bh5 {-0.85 16/32 221 2677379}
17. Qb1 {+0.73 14/29 243 1840566} Bxf3 {-0.78 17/30 96 1230279}
18. Bxf3 {+0.78 16/26 115 958894} h5 {-0.77 17/33 115 1297218}
19. h4 {+0.88 15/35 151 1266462} Rc5 {-0.79 16/35 252 3040824}
20. Qd1 {+0.79 15/31 133 1083769} g6 {-0.90 15/29 114 1286145}
21. Bg2 {+0.93 14/31 121 916630} Nd4 {-0.84 17/28 229 2804844}
22. Ne2 {+0.87 15/29 102 713782} Nc6 {-0.88 17/33 168 1925869}
23. Qd2 {+0.85 15/32 101 798381} Kh7 {-0.88 14/31 286 2997740}
24. Nc3 {+0.93 13/24 193 1677205} Nd4 {-0.91 14/30 269 3149042}
25. Bxd4 {+0.96 13/26 91 590088} exd4 {-1.02 14/29 69 608331}
26. Ne2 {+1.04 13/23 146 994762} Qc8 {-0.95 13/31 140 1395785}
27. Nf4 {+1.08 13/26 216 1972577} Qg4 {-0.93 13/28 101 1037375}
28. Bh3 {+1.01 12/19 117 807624} Qf3 {-0.86 14/32 78 833875}
29. Ne2 {+1.04 13/30 70 389799} Ng4 {-0.90 13/33 90 756935}
30. Nxd4 {+1.13 14/30 118 910167} Ne5 {-1.08 13/27 111 1281058}
31. Rb3 {+0.93 13/25 78 619750} a5 {-1.09 13/32 56 644355}
32. Qa2 {+1.08 14/25 110 829116} Qf6 {-0.95 13/24 75 704108}
33. Kg2 {+1.06 15/27 242 1845270} Re8 {-1.10 11/25 54 301537}
34. Qa4 {+0.96 12/20 103 623722} Re7 {-1.10 12/20 95 730013}
35. Qa1 {+1.21 12/17 119 758578} Kg7 {-1.14 12/25 47 579684}
36. Nb5 {+1.47 11/22 66 406877} a4 {-1.43 14/25 130 1526636}
37. Qxa4 {+1.26 12/14 69 437448} Nf3 {-1.29 13/17 48 304337}
38. Qa2 {+1.42 14/26 118 903009} Rc6 {-1.66 13/24 87 1255828}
39. Qb2 {+1.94 13/26 65 452845} Qxb2 {-2.04 14/25 80 1141812}
40. Rxb2 {+2.00 14/28 93 777061} Ne5 {-1.97 14/25 40 405830}
41. Na7 {+2.01 14/26 68 538248} Rxb6 {-2.06 14/27 39 522008}
42. Rxb6 {+2.01 15/30 55 476439} Bxb6 {-2.12 15/28 71 1022219}
43. Nc8 {+2.07 13/21 47 211475} Bd8 {-2.05 14/29 76 755670}
44. Rd1 {+2.01 14/31 110 915066} Rc7 {-1.98 15/36 65 876660}
45. Nxd6 {+2.02 13/28 73 577014} Rc6 {-1.96 15/33 87 1148143}
46. Nxb7 {+1.96 13/29 109 696897} Be7 {-2.06 14/32 45 509811}
47. c5 {+2.01 14/24 152 451000} Rc7 {-2.07 15/34 64 990203}
48. Nd6 {+2.09 13/24 41 286730} Rc6 {-2.15 16/29 138 936980}
49. Nc8 {+2.06 13/23 41 299642} Bxc5 {-2.10 17/34 65 1065269}
50. d4 {+2.11 14/24 53 460420} Bd6 {-2.21 12/18 111 356356}
51. dxe5 {+2.20 11/21 82 532862} Bxe5 {-2.28 15/25 53 784652}
52. Rd5 {+2.19 10/14 122 7718} Kf6 {-2.29 14/22 75 764901}
53. Rd3 {+2.14 11/18 75 571012} Kg7 {-2.09 12/21 46 507937}
54. Bd7 {+2.05 10/18 81 257548} Rc7 {-2.24 12/23 74 948875}
55. Nb6 {+2.17 9/20 81 257560} Bf6 {-2.26 11/20 67 550317}
56. Bh3 {+2.14 9/14 59 269955} Re7 {-2.28 11/18 64 578996}
57. Nd5 {+2.13 11/15 59 230971} Rxe4 {-2.21 12/19 38 611378}
58. Nxf6 {+2.13 12/21 39 242608} Kxf6 {-2.21 14/19 46 707527}
59. Rd6+ {+2.13 12/18 70 246099} Ke7 {-2.20 13/19 74 849873}
60. Rd2 {+2.11 11/19 65 505937} Re1 {-2.17 12/16 38 404916}
61. Rd7+ {+2.11 12/15 62 263296} Kf8 {-2.22 16/23 71 1226630}
62. Rd3 {+2.11 11/17 61 135689} Kg7 {-2.22 16/21 38 545139}
63. Bd7 {+2.09 10/17 61 72916} Rc1 {-2.22 18/24 89 517567}
64. Ba4 {+2.16 10/17 60 243309} Ra1 {-2.25 14/19 36 565517}
65. Bb3 {+2.41 1/1 50 27} Ra7 {-2.23 13/18 58 531162, White's connection stalls}
0-1